All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| West Indies vs Pakistan | DNB | 0/44(10) | ODI | 22-May-2005 |
| India vs Pakistan | DNB | 3/33(10) | ODI | 17-Apr-2005 |
| India vs Pakistan | DNB | 0/40(9) | ODI | 15-Apr-2005 |
| India vs Pakistan | 2*(4) | 2/43(5) | ODI | 05-Apr-2005 |
| India vs Pakistan | 14*(21) | 4/33(6) | ODI | 02-Apr-2005 |
| India vs Pakistan | 1*(6) & DNB | 0/87(28) & 2/21(14) | Tests | 24-Mar-2005 |
| Pakistan vs England | 2(9) & DNB | 1/29(25) & 2/31(13) | Tests | 29-Nov-2000 |
| New Zealand vs Pakistan | 2*(5) | 0/55(9) | ODI | 11-Oct-2000 |
| Sri Lanka vs Pakistan | DNB | 0/35(10) | ODI | 08-Oct-2000 |
| Pakistan vs South Africa | 0(1) | 1/28(7) | ODI | 27-Aug-2000 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India vs Pakistan | 1*(6) & DNB | 0/87(28) & 2/21(14) | 24-Mar-2005 |
| Pakistan vs England | 2(9) & DNB | 1/29(25) & 2/31(13) | 29-Nov-2000 |
| Sri Lanka vs Pakistan | DNB | 3/137(52) | 28-Jun-2000 |
| Sri Lanka vs Pakistan | DNB | 0/29(10) & 2/59(24) | 21-Jun-2000 |
| Sri Lanka vs Pakistan | 9*(95) & DNB | 4/62(31) & 3/30(22) | 14-Jun-2000 |
| Pakistan vs Sri Lanka | 0(2) & 5(6) | 1/70(45) & 3/81(20) | 05-Mar-2000 |
| Pakistan vs Sri Lanka | 3(15) | 5/38(20) & 1/41(12) | 12-Mar-1999 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| West Indies vs Pakistan | DNB | 0/44(10) | 22-May-2005 |
| India vs Pakistan | DNB | 3/33(10) | 17-Apr-2005 |
| India vs Pakistan | DNB | 0/40(9) | 15-Apr-2005 |
| India vs Pakistan | 2*(4) | 2/43(5) | 05-Apr-2005 |
| India vs Pakistan | 14*(21) | 4/33(6) | 02-Apr-2005 |
| New Zealand vs Pakistan | 2*(5) | 0/55(9) | 11-Oct-2000 |
| Sri Lanka vs Pakistan | DNB | 0/35(10) | 08-Oct-2000 |
| Pakistan vs South Africa | 0(1) | 1/28(7) | 27-Aug-2000 |
| Pakistan vs South Africa | 0(0) | 0/29(10) | 23-Aug-2000 |
| New Zealand vs Pakistan | DNB | 3/45(5) | 20-Aug-2000 |