
Arshdeep Singh
Batting Style
Left Handed
Bowling Style
Left-arm medium fast
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | - | -- | -- | -- |
| ODI | 13 | 9 | 52 | 104.00 | 6.50 | -- | 3/3 |
| T20I | 68 | 23 | 72 | 110.77 | 7.20 | -- | 6/3 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | 13 | 12 | 573 | 21 | 5.36 | 27.29 | 24.38 | 1 |
| T20I | 68 | 67 | 1400 | 105 | 8.37 | 13.33 | 18.59 | 0 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Royal Challengers Bengaluru vs Punjab Kings | DNB | 3/40(4) | 97.0 | |
| Punjab Kings vs Royal Challengers Bengaluru | DNB | 0/20(2) | 2.0 | |
| Punjab Kings vs Delhi Capitals | DNB | 0/35(4) | 12.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India vs England | 2(2) | 2/33(5) | 56.0 | |
| Sri Lanka vs India | 3(4) | 0/58(9) | 7.0 | |
| Sri Lanka vs India | 0(1) | 2/47(8) | 62.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India vs England | 0(1) | 1/35(3.4) | 37.0 | |
| India vs England | 6(4) | 1/40(4) | 34.0 | |
| India vs England | DNB | 2/17(4) | 60.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Royal Challengers Bengaluru vs Punjab Kings | DNB | 3/40(4) | 97.0 | |
| Punjab Kings vs Royal Challengers Bengaluru | DNB | 0/20(2) | 2.0 | |
| Punjab Kings vs Delhi Capitals | DNB | 0/35(4) | 12.0 |
Gambhir Finally Explains Why Kuldeep, Arshdeep Keep Getting Dropped
cricket.com
10 Nov 2025Gambhir Finally Explains Why Kuldeep, Arshdeep Keep Getting Dropped
cricket.com
10 Nov 2025Arshdeep Singh Thanks Jasprit Bumrah For His Player Of The Match Show In Hobart
cricket.com
02 Nov 2025Arshdeep Singh Thanks Jasprit Bumrah For His Player Of The Match Show In Hobart
cricket.com
02 Nov 2025