
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Zimbabwe vs Pakistan | DNB | 0/26(3) | T20I | 24-Aug-2013 |
West Indies vs Pakistan | DNB | 0/7(1) | T20I | 28-Jul-2013 |
West Indies vs Pakistan | DNB | 0/45(9) | ODI | 24-Jul-2013 |
West Indies vs Pakistan | 2(10) | 1/35(6) | ODI | 16-Jul-2013 |
West Indies vs Pakistan | 11(6) | 0/13(5) | ODI | 14-Jul-2013 |
Ireland vs Pakistan | DNB | 1/22(10) | ODI | 26-May-2013 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
West Indies vs Pakistan | DNB | 0/45(9) | 24-Jul-2013 |
West Indies vs Pakistan | 2(10) | 1/35(6) | 16-Jul-2013 |
West Indies vs Pakistan | 11(6) | 0/13(5) | 14-Jul-2013 |
Ireland vs Pakistan | DNB | 1/22(10) | 26-May-2013 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Zimbabwe vs Pakistan | DNB | 0/26(3) | 24-Aug-2013 |
West Indies vs Pakistan | DNB | 0/7(1) | 28-Jul-2013 |