All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Australia vs England | 27*(44) & 0(8) | 1/103(42) & 1/46(10) | Tests | 01-Dec-2006 |
| Australia vs England | 24(39) & 23(38) | 1/91(25) & 0/22(5) | Tests | 23-Nov-2006 |
| Pakistan vs England | 26(82) & 13*(34) | 2/85(20) & 0/51(17) | Tests | 20-Nov-2005 |
| Pakistan vs England | 16(25) & 14(28) | 0/44(16) & 1/67(22) | Tests | 12-Nov-2005 |
| England vs Australia | 32(70) & 59(97) | 0/76(23) & DNB | Tests | 08-Sep-2005 |
| England vs Australia | 15(35) & 7*(17) | DNB & 2/107(28) | Tests | 25-Aug-2005 |
| England vs Australia | 0(6) & 0*(0) | 3/100(31) & 0/93(26) | Tests | 11-Aug-2005 |
| England vs Australia | 23(30) & 8(36) | 3/78(26) & 2/68(15) | Tests | 04-Aug-2005 |
| England vs Australia | 11(13) & 0(2) | DNB & 0/56(11) | Tests | 21-Jul-2005 |
| England vs Australia | 18*(21) | 0/30(8) | ODI | 02-Jul-2005 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs England | 27*(44) & 0(8) | 1/103(42) & 1/46(10) | 01-Dec-2006 |
| Australia vs England | 24(39) & 23(38) | 1/91(25) & 0/22(5) | 23-Nov-2006 |
| Pakistan vs England | 26(82) & 13*(34) | 2/85(20) & 0/51(17) | 20-Nov-2005 |
| Pakistan vs England | 16(25) & 14(28) | 0/44(16) & 1/67(22) | 12-Nov-2005 |
| England vs Australia | 32(70) & 59(97) | 0/76(23) & DNB | 08-Sep-2005 |
| England vs Australia | 15(35) & 7*(17) | DNB & 2/107(28) | 25-Aug-2005 |
| England vs Australia | 0(6) & 0*(0) | 3/100(31) & 0/93(26) | 11-Aug-2005 |
| England vs Australia | 23(30) & 8(36) | 3/78(26) & 2/68(15) | 04-Aug-2005 |
| England vs Australia | 11(13) & 0(2) | DNB & 0/56(11) | 21-Jul-2005 |
| South Africa vs England | 39(64) & DNB | 1/12(6) & 0/50(11) | 20-Jan-2005 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs Australia | 18*(21) | 0/30(8) | 02-Jul-2005 |
| England vs Australia | DNB | 0/44(10) | 28-Jun-2005 |
| England vs Bangladesh | DNB | 1/28(10) | 26-Jun-2005 |
| England vs Australia | 4(3) | 0/44(9) | 23-Jun-2005 |
| England vs Bangladesh | DNB | 0/52(10) | 21-Jun-2005 |
| South Africa vs England | 41(54) | 1/38(10) | 13-Feb-2005 |
| South Africa vs England | DNB | 1/38(10) | 11-Feb-2005 |
| South Africa vs England | 15(7) | 0/46(9) | 09-Feb-2005 |
| South Africa vs England | 20(31) | 0/52(10) | 06-Feb-2005 |
| South Africa vs England | 3(4) | 1/40(9) | 04-Feb-2005 |