
Asitha Fernando
Batting Style
Right Handed
Bowling Style
Right-arm medium fast
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 24 | 34 | 58 | 26.13 | 3.22 | -- | 10/1 |
| ODI | 27 | 8 | 7 | 24.14 | 2.33 | -- | 0/0 |
| T20I | 7 | 3 | 11 | 220.00 | -- | -- | 2/0 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 24 | 41 | 3721 | 80 | 3.53 | 46.51 | 27.34 | 2 |
| ODI | 27 | 26 | 1070 | 36 | 5.71 | 29.72 | 28.28 | 0 |
| T20I | 7 | 6 | 120 | 4 | 10.40 | 30.00 | 52.00 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Pakistan vs Sri Lanka | DNB | 0/66(8.2) | ODI | 14-Nov-2025 |
| Pakistan vs Sri Lanka | 0*(2) | 1/42(10) | ODI | 11-Nov-2025 |
| Derbyshire vs Glamorgan | 5*(10) | DNB | First-class | 15-Sep-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Sri Lanka vs Bangladesh | 0(4) | 3/51(18) & 1/22(8) | 25-Jun-2025 |
| Sri Lanka vs Bangladesh | 4(8) & DNB | 4/86(29.4) & 0/31(8) | 17-Jun-2025 |
| Sri Lanka vs Australia | 0*(1) & 6*(18) | 0/77(15) | 29-Jan-2025 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Pakistan vs Sri Lanka | DNB | 0/66(8.2) | 14-Nov-2025 |
| Pakistan vs Sri Lanka | 0*(2) | 1/42(10) | 11-Nov-2025 |
| Zimbabwe vs Sri Lanka | DNB | 2/67(9) | 31-Aug-2025 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Sri Lanka vs West Indies | DNB | 0/37(4) | 13-Oct-2024 |
| Sri Lanka vs India | 1*(1) | 1/11(2) | 30-Jul-2024 |
| Sri Lanka vs India | DNB | DNB | 28-Jul-2024 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| SLC Blues vs SLC Greys | DNB | 1/28(3) | 13-Aug-2025 |
| SLC Greens vs SLC Blues | 0(2) | 1/26(4) | 11-Aug-2025 |
| Colombo Cricket Club vs Bloomfield Cricket and Athletic Club | DNB | 1/21(7) | 17-Jul-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Sri Lanka vs Australia | DNB | 3/23(4) | 87.0 | |
| Sri Lanka vs Australia | 0(3) | 2/23(5) | 74.0 | |
| Sri Lanka vs Australia | 0*(1) 6*(18) | 0/77(15) DNB | 12.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Sri Lanka vs Australia | 0*(1) 6*(18) | 0/77(15) DNB | 12.0 | |
| South Africa vs Sri Lanka | 0*(2) 0*(1) | 3/102(24) 1/52(14) | 100.0 | |
| South Africa vs Sri Lanka | 0(2) 0(8) | 3/44(14.4) 1/54(17.4) | 84.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Sri Lanka vs Australia | DNB | 3/23(4) | 87.0 | |
| Sri Lanka vs Australia | 0(3) | 2/23(5) | 74.0 | |
| New Zealand vs Sri Lanka | DNB | 3/26(7) | 89.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Sri Lanka vs West Indies | DNB | 0/37(4) | 4.0 | |
| Sri Lanka vs India | 1*(1) | 1/11(2) | 34.0 | |
| Sri Lanka vs India | DNB | DNB | 4.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Galle Marvels vs Jaffna Kings | DNB | 3/35(4) | 99.0 | |
| Jaffna Kings vs Kandy Falcons | DNB | 0/43(4) | 2.0 | |
| Galle Marvels vs Jaffna Kings | DNB | 0/33(3) | 2.0 |
Sri Lanka Captain Returns Home From Pakistan Ahead Of T20 Tri-Series
cricket.com
18 Nov 2025Sri Lanka Captain Returns Home From Pakistan Ahead Of T20 Tri-Series
cricket.com
18 Nov 2025Sri Lanka end 10-year drought to win first ODI in New Zealand since 2015
cricket.com
11 Jan 2025Sri Lanka end 10-year drought to win first ODI in New Zealand since 2015
cricket.com
11 Jan 2025Sri Lanka rest Mendis, Nissanka, among others for 3rd ODI vs New Zealand
cricket.com
18 Nov 2024Sri Lanka rest Mendis, Nissanka, among others for 3rd ODI vs New Zealand
cricket.com
18 Nov 2024