All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia vs Sri Lanka | DNB 0(8) | 1/30(12.2) DNB | 18.0 | |
| Australia vs South Africa | 0(8) 18*(19) | 3/49(19.3) 1/65(34) | 88.0 | |
| Australia vs South Africa | DNB DNB | 2/73(32.4) 0/26(15) | 38.0 | |
| Pakistan vs Australia | 0(1) | 1/18(3) | 31.0 | |
| West Indies vs Australia | 19(60) 6(5) | 1/30(18) 1/23(13) | 74.0 | |
| West Indies vs Australia | 5(12) 0(3) | 1/39(16) 2/22(4) | 56.0 | |
| West Indies vs Australia | 24(29) 2*(3) | 1/67(33) 4/27(17) | 121.0 | |
| Australia vs India | DNB DNB | 3/62(22.1) 1/35(11) | 78.0 | |
| Australia vs India | 6(9) DNB | 4/43(18) 4/54(18) | 149.0 | |
| Australia vs India | DNB DNB | 3/51(22) 5/106(32.5) | 150.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia vs Sri Lanka | DNB 0(8) | 1/30(12.2) DNB | 18.0 | |
| Australia vs South Africa | 0(8) 18*(19) | 3/49(19.3) 1/65(34) | 88.0 | |
| Australia vs South Africa | DNB DNB | 2/73(32.4) 0/26(15) | 38.0 | |
| West Indies vs Australia | 19(60) 6(5) | 1/30(18) 1/23(13) | 74.0 | |
| West Indies vs Australia | 5(12) 0(3) | 1/39(16) 2/22(4) | 56.0 | |
| West Indies vs Australia | 24(29) 2*(3) | 1/67(33) 4/27(17) | 121.0 | |
| Australia vs India | DNB DNB | 3/62(22.1) 1/35(11) | 78.0 | |
| Australia vs India | 6(9) DNB | 4/43(18) 4/54(18) | 149.0 | |
| Australia vs India | DNB DNB | 3/51(22) 5/106(32.5) | 150.0 | |
| Australia vs India | 19(32) 14(29) | 5/75(26) 2/39(18) | 164.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Pakistan vs Australia | 0(1) | 1/18(3) | 31.0 | |
| Pakistan vs Australia | 2(8) | 1/20(4) | 33.0 | |
| Australia vs New Zealand | DNB | 1/32(4) | 29.0 | |
| Australia vs South Africa | DNB | 1/32(4) | 29.0 | |
| Australia vs South Africa | 0*(1) | 2/15(3) | 56.0 | |
| India vs Australia | DNB | 1/28(4) | 29.0 | |
| Australia vs England | DNB | 2/16(4) | 58.0 |