
Ben Stokes
Batting Style
Left Handed
Bowling Style
Right-arm fast medium
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 116 | 208 | 7040 | 59.32 | 35.38 | 35/14 | 810/136 |
| ODI | 114 | 99 | 3463 | 95.69 | 41.23 | 24/5 | 282/109 |
| T20I | 43 | 36 | 585 | 128.01 | 21.67 | 1/0 | 42/22 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 116 | 172 | 13208 | 235 | 3.32 | 56.20 | 31.14 | 6 |
| ODI | 114 | 88 | 3110 | 74 | 6.05 | 42.03 | 42.39 | 1 |
| T20I | 43 | 36 | 612 | 26 | 8.39 | 23.54 | 32.92 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Australia vs England | 6(12) & 2(11) | 5/23(6) & 0/18(2) | Tests | 21-Nov-2025 |
| England vs India | 141(198) | 5/72(24) & 1/33(11) | Tests | 23-Jul-2025 |
| England vs India | 44(110) & 33(96) | 2/63(20) & 3/48(24) | Tests | 10-Jul-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs England | 6(12) & 2(11) | 5/23(6) & 0/18(2) | 21-Nov-2025 |
| England vs India | 141(198) | 5/72(24) & 1/33(11) | 23-Jul-2025 |
| England vs India | 44(110) & 33(96) | 2/63(20) & 3/48(24) | 10-Jul-2025 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs Pakistan | 84(76) | DNB | 11-Nov-2023 |
| England vs Netherlands | 108(84) | DNB | 08-Nov-2023 |
| England vs Australia | 64(90) | DNB | 04-Nov-2023 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Pakistan vs England | 52*(49) | 1/32(4) | 13-Nov-2022 |
| India vs England | DNB | 0/18(2) | 10-Nov-2022 |
| Sri Lanka vs England | 42*(36) | 1/24(3) | 05-Nov-2022 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Chennai Super Kings vs Lucknow Super Giants | 8(8) | 0/18(1) | 03-Apr-2023 |
| Gujarat Titans vs Chennai Super Kings | 7(6) | DNB | 31-Mar-2023 |
| Durham vs Leicestershire | 8(12) | 1/15(2) | 02-Jul-2021 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs Zimbabwe | 9(13) DNB | 2/11(3.2) 1/41(8) | 78.0 | |
| New Zealand vs England | 27(43) DNB | 1/91(24) 2/52(12.2) | 88.0 | |
| New Zealand vs England | 2(15) 49*(42) | 1/21(8) 3/5(2.2) | 132.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs Zimbabwe | 9(13) DNB | 2/11(3.2) 1/41(8) | 78.0 | |
| New Zealand vs England | 27(43) DNB | 1/91(24) 2/52(12.2) | 88.0 | |
| New Zealand vs England | 2(15) 49*(42) | 1/21(8) 3/5(2.2) | 132.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs Pakistan | 84(76) | DNB | 137.0 | |
| England vs Netherlands | 108(84) | DNB | 142.0 | |
| England vs Australia | 64(90) | DNB | 80.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Pakistan vs England | 52*(49) | 1/32(4) | 104.0 | |
| India vs England | DNB | 0/18(2) | 4.0 | |
| Sri Lanka vs England | 42*(36) | 1/24(3) | 85.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Chennai Super Kings vs Lucknow Super Giants | 8(8) | 0/18(1) | 29.0 | |
| Gujarat Titans vs Chennai Super Kings | 7(6) | DNB | 12.0 | |
| Durham vs Leicestershire | 8(12) | 1/15(2) | 44.0 |
No Cummins Or Lyon For Australia As England Bat First In Pink Ball Test
cricket.com
03 Dec 2025No Cummins Or Lyon For Australia As England Bat First In Pink Ball Test
cricket.com
03 Dec 2025A Decade Of Pink Ball Tests: Has The Phenomenon Made Any Difference To Test Cricket?
cricket.com
03 Dec 2025A Decade Of Pink Ball Tests: Has The Phenomenon Made Any Difference To Test Cricket?
cricket.com
03 Dec 2025England Have ‘Moved On’ From Shock Defeat In Perth, Says Ben Stokes
cricket.com
29 Nov 2025England Have ‘Moved On’ From Shock Defeat In Perth, Says Ben Stokes
cricket.com
29 Nov 2025