All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| India vs England | 13(22) | 0/33(4) | ODI | 28-Jan-2002 |
| India vs England | 37(61) | 0/17(4) | ODI | 25-Jan-2002 |
| India vs England | 0(5) | 1/34(7) | ODI | 22-Jan-2002 |
| Zimbabwe vs England | DNB | 1/34(10) | ODI | 13-Oct-2001 |
| Zimbabwe vs England | 5(7) | 2/41(10) | ODI | 10-Oct-2001 |
| Zimbabwe vs England | DNB | 2/37(10) | ODI | 06-Oct-2001 |
| Zimbabwe vs England | 14*(20) | 0/35(6) | ODI | 03-Oct-2001 |
| England vs Australia | 22(31) | 0/18(2) | ODI | 21-Jun-2001 |
| England vs Pakistan | 53(66) | 0/14(3) | ODI | 17-Jun-2001 |
| England vs Australia | 0(8) | 0/30(10) | ODI | 14-Jun-2001 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India vs England | 13(22) | 0/33(4) | 28-Jan-2002 |
| India vs England | 37(61) | 0/17(4) | 25-Jan-2002 |
| India vs England | 0(5) | 1/34(7) | 22-Jan-2002 |
| Zimbabwe vs England | DNB | 1/34(10) | 13-Oct-2001 |
| Zimbabwe vs England | 5(7) | 2/41(10) | 10-Oct-2001 |
| Zimbabwe vs England | DNB | 2/37(10) | 06-Oct-2001 |
| Zimbabwe vs England | 14*(20) | 0/35(6) | 03-Oct-2001 |
| England vs Australia | 22(31) | 0/18(2) | 21-Jun-2001 |
| England vs Pakistan | 53(66) | 0/14(3) | 17-Jun-2001 |
| England vs Australia | 0(8) | 0/30(10) | 14-Jun-2001 |