All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Nepal vs West Indies A | 19(15) | DNB | 27.0 | |
| Nepal A vs Ireland Wolves | 11(8) | DNB | 17.0 | |
| Nepal A vs Ireland Wolves | 26(13) | DNB | 51.0 | |
| Nepal A vs Ireland Wolves | 16(14) | DNB | 24.0 | |
| Nepal vs Papua New Guinea | 4(2) | DNB | 17.0 | |
| Papua New Guinea vs Nepal | 27(22) | DNB | 35.0 | |
| Hong Kong, China vs Nepal | 42(22) | DNB | 66.0 | |
| Maldives vs Nepal | 13(15) | DNB | 18.0 | |
| Scotland vs Nepal | 13(21) | DNB | 19.0 | |
| Oman vs Nepal | 14(46) | DNB | 22.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Scotland vs Nepal | 13(21) | DNB | 19.0 | |
| Oman vs Nepal | 14(46) | DNB | 22.0 | |
| Papua New Guinea vs Nepal | DNB | DNB | 32.0 | |
| United Arab Emirates vs Nepal | 12(16) | DNB | 34.0 | |
| Papua New Guinea vs Nepal | 11(25) | DNB | 21.0 | |
| Oman vs Nepal | DNB | DNB | 12.0 | |
| Nepal vs USA | 10(28) | DNB | 10.0 | |
| Oman vs Nepal | 6(13) | DNB | 10.0 | |
| Nepal vs USA | 37(48) | DNB | 45.0 | |
| Nepal vs Papua New Guinea | 17(36) | DNB | 29.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Nepal vs Papua New Guinea | 4(2) | DNB | 17.0 | |
| Papua New Guinea vs Nepal | 27(22) | DNB | 35.0 | |
| Hong Kong, China vs Nepal | 42(22) | DNB | 66.0 | |
| Maldives vs Nepal | 13(15) | DNB | 18.0 | |
| Nepal vs Netherlands | DNB | DNB | 4.0 | |
| Nepal vs Malaysia | 8(8) | DNB | 12.0 | |
| Nepal vs Netherlands | 7*(7) | DNB | 31.0 | |
| Nepal vs Malaysia | DNB | DNB | 30.0 | |
| Nepal vs Netherlands | DNB | DNB | 4.0 | |
| Thailand vs Nepal | DNB | DNB | 4.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Nepal vs West Indies A | 19(15) | DNB | 27.0 | |
| Nepal A vs Ireland Wolves | 11(8) | DNB | 17.0 | |
| Nepal A vs Ireland Wolves | 26(13) | DNB | 51.0 | |
| Nepal A vs Ireland Wolves | 16(14) | DNB | 24.0 |