BRAD HODGE - Career Stats
BRAD HODGE - Career Stats
Career Stats
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 6 | 11 | 503 | 52.12 | 55.89 | 2/1 | 60/1 |
| ODI | 25 | 21 | 575 | 87.52 | 30.26 | 3/1 | 51/12 |
| T20I | 15 | 11 | 183 | 127.08 | 26.14 | -- | 9/7 |
| FC | 223 | 388 | 17084 | NaN | 48.81 | 64/51 | -- |
| listA | 251 | 241 | 9127 | 81.09 | 43.26 | 38/29 | 887/105 |
| T20s | 277 | 261 | 7406 | 131.29 | 36.85 | 48/2 | 709/248 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 6 | 1 | 12 | 0 | 4.00 | - | - | 0 |
| ODI | 25 | 3 | 66 | 1 | 4.64 | 66.00 | 51.00 | 0 |
| T20I | 15 | 3 | 30 | 1 | 8.60 | 30.00 | 43.00 | 0 |
| FC | 223 | 160 | 5583 | 74 | 3.32 | 75.28 | 41.70 | 0 |
| listA | 251 | 74 | 1734 | 40 | 5.38 | 54.39 | 38.85 | 1 |
| T20s | 277 | 86 | 1116 | 65 | 7.80 | 23.48 | 22.32 | 0 |
