All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| South Africa Champions vs Australia Champions | DNB | 1/24(3) | T20 | 31-Jul-2025 |
| Australia Champions vs Pakistan Champions | 1*(2) | 0/12(2) | T20 | 29-Jul-2025 |
| South Africa Champions vs Australia Champions | DNB | 1/38(4) | T20 | 27-Jul-2025 |
| India Champions vs Australia Champions | DNB | 1/57(4) | T20 | 26-Jul-2025 |
| Australia Champions vs West Indies Champions | DNB | 1/20(3) | T20 | 23-Jul-2025 |
| England Champions vs Australia Champions | -- | -- | T20 | 19-Jul-2025 |
| Australia Champions vs India Champions | DNB | 0/60(4) | T20 | 12-Jul-2024 |
| West Indies Champions vs Australia Champions | DNB | 2/30(3) | T20 | 10-Jul-2024 |
| India Champions vs Australia Champions | DNB | 0/43(4) | T20 | 08-Jul-2024 |
| England Champions vs Australia Champions | DNB | 3/28(3) | T20 | 06-Jul-2024 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs South Africa | 21(21) & 8(21) | 0/68(13) & 0/49(10) | 26-Dec-2008 |
| Australia vs South Africa | 29(46) & 5(6) | 0/59(21) & 1/73(27) | 17-Dec-2008 |
| Australia vs New Zealand | 19(48) | 4/66(25.3) & 5/105(25) | 28-Nov-2008 |
| Australia vs New Zealand | 4(12) & 7(25) | 2/38(16) & 1/53(9) | 20-Nov-2008 |
| India vs Australia | 1*(4) & 0(3) | 0/62(16) & 1/27(10) | 06-Nov-2008 |
| India vs Australia | 8(47) & DNB | 1/119(30) & 2/48(17) | 29-Oct-2008 |
| India vs Australia | 35(96) & 0(1) | 1/86(24) & 1/61(14) | 17-Oct-2008 |
| India vs Australia | 27(61) & DNB | 1/64(26) & 1/26(11) | 09-Oct-2008 |
| West Indies vs Australia | 23*(46) & DNB | 3/64(15) & 2/109(25.4) | 12-Jun-2008 |
| West Indies vs Australia | 63*(82) & 4(13) | 5/59(21) & 3/51(21) | 30-May-2008 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs Australia | 27(41) | 0/12(2.2) | 07-Jul-2012 |
| England vs Australia | 20*(11) | 0/58(10) | 01-Jul-2012 |
| England vs Australia | 29*(21) | 1/57(10) | 29-Jun-2012 |
| West Indies vs Australia | 12(10) | 3/42(9) | 25-Mar-2012 |
| West Indies vs Australia | 59(48) | 2/72(10) | 23-Mar-2012 |
| West Indies vs Australia | 0(1) | 1/52(9.4) | 20-Mar-2012 |
| West Indies vs Australia | 11*(6) | 1/37(8) | 18-Mar-2012 |
| West Indies vs Australia | 5(5) | 1/25(7) | 16-Mar-2012 |
| Australia vs Sri Lanka | 32(54) | 3/59(8) | 08-Mar-2012 |
| Australia vs Sri Lanka | DNB | 1/41(8) | 06-Mar-2012 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| West Indies vs Australia | 0(1) | 3/23(3.4) | 30-Mar-2012 |
| West Indies vs Australia | DNB | 2/30(4) | 27-Mar-2012 |
| Australia vs India | 6*(4) | 0/24(4) | 03-Feb-2012 |
| Australia vs India | DNB | 1/36(4) | 01-Feb-2012 |
| Sri Lanka vs Australia | 4*(3) | 3/39(4) | 08-Aug-2011 |
| Sri Lanka vs Australia | DNB | 1/38(4) | 06-Aug-2011 |
| Australia vs England | DNB | 0/29(4) | 14-Jan-2011 |
| Australia vs England | DNB | 1/41(4) | 12-Jan-2011 |
| England vs Australia | DNB | 1/3(1) | 30-Aug-2009 |
| Australia vs Sri Lanka | 15(5) | 2/39(4) | 08-Jun-2009 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Perth Scorchers vs Sydney Sixers | DNB | 3/25(4) | 28-Jan-2015 |
| Adelaide Strikers vs Sydney Sixers | DNB | 1/16(3) | 24-Jan-2015 |
| Sydney Sixers vs Sydney Thunder | DNB | 0/38(4) | 22-Jan-2015 |
| Sydney Sixers vs Adelaide Strikers | 7(4) | 0/37(4) | 14-Jan-2015 |
| Brisbane Heat vs Sydney Sixers | DNB | 2/29(4) | 11-Jan-2015 |
| Melbourne Stars vs Sydney Sixers | DNB | 1/31(4) | 05-Jan-2015 |
| Sydney Sixers vs Perth Scorchers | 7*(5) | 0/20(4) | 29-Dec-2014 |
| Sydney Thunder vs Sydney Sixers | DNB | 1/28(4) | 27-Dec-2014 |
| Hobart Hurricanes vs Sydney Sixers | DNB | 3/34(4) | 23-Dec-2014 |
| Sydney Sixers vs Melbourne Renegades | DNB | 2/21(4) | 19-Dec-2014 |