Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 11 | 19 | 509 | 71.49 | 29.94 | 2/2 | 70/5 |
| ODI | 11 | 11 | 348 | 96.13 | 31.64 | 0/1 | 41/5 |
| T20I | 52 | 52 | 1596 | 145.49 | 31.92 | 9/1 | 183/51 |
| FC | 23 | 40 | 1335 | 72.08 | 40.45 | 6/4 | 182/14 |
| listA | 21 | 21 | 767 | 93.77 | 45.12 | 5/1 | 77/12 |
| T20s | 67 | 67 | 2087 | 142.75 | 32.61 | 13/1 | 239/63 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 11 | 8 | 528 | 6 | 3.81 | 88.00 | 55.83 | 1 |
| ODI | 11 | 2 | 20 | 0 | 10.20 | - | - | 0 |
| T20I | 52 | 14 | 116 | 6 | 8.33 | 19.33 | 26.83 | 0 |
| FC | 23 | 24 | 1206 | 16 | 4.11 | 77.90 | 51.63 | 1 |
| listA | 21 | 11 | 375 | 4 | 4.94 | 88.75 | 76.50 | 0 |
| T20s | 67 | 22 | 230 | 12 | 8.45 | 19.16 | 26.83 | 0 |