
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
England vs West Indies | DNB | 1/63(4) | T20I | 10-Jun-2025 |
England vs West Indies | 6*(5) | 1/42(4) | T20I | 08-Jun-2025 |
England vs West Indies | DNB | 0/29(4) | T20I | 06-Jun-2025 |
England vs West Indies | DNB | 2/57(8) | ODI | 03-Jun-2025 |
England vs West Indies | 2(7) | 1/59(9) | ODI | 01-Jun-2025 |
England vs West Indies | 3*(7) | 1/39(6) | ODI | 29-May-2025 |
Durham vs Nottinghamshire | 0(6) | 3/64(14.3) | First-class | 16-May-2025 |
Australia vs England | 8(7) | 1/69(7) | ODI | 22-Feb-2025 |
India vs England | 10(18) | 0/52(5) | ODI | 06-Feb-2025 |
India vs England | 3(4) | 3/38(4) | T20I | 02-Feb-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
New Zealand vs England | 1(8) & 11(12) | 2/78(19) & 0/34(11) | 13-Dec-2024 |
New Zealand vs England | 9(8) & DNB | 4/46(10) & 2/53(11) | 05-Dec-2024 |
New Zealand vs England | 33*(24) & DNB | 4/64(19) & 6/42(19.1) | 27-Nov-2024 |
Pakistan vs England | 4(29) & 27(32) | 3/50(20) & 2/29(9) | 15-Oct-2024 |
Pakistan vs England | 9*(6) | 2/74(22) & 2/66(16) | 07-Oct-2024 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
England vs West Indies | DNB | 2/57(8) | 03-Jun-2025 |
England vs West Indies | 2(7) | 1/59(9) | 01-Jun-2025 |
England vs West Indies | 3*(7) | 1/39(6) | 29-May-2025 |
Australia vs England | 8(7) | 1/69(7) | 22-Feb-2025 |
India vs England | 10(18) | 0/52(5) | 06-Feb-2025 |
England vs Australia | 9(18) | 1/36(5) | 29-Sep-2024 |
England vs Australia | DNB | 3/36(6) | 27-Sep-2024 |
England vs Australia | DNB | 1/55(10) | 24-Sep-2024 |
England vs Australia | 26(46) | 3/75(10) | 21-Sep-2024 |
England vs Australia | 2(9) | 0/42(5) | 19-Sep-2024 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
England vs West Indies | DNB | 1/63(4) | 10-Jun-2025 |
England vs West Indies | 6*(5) | 1/42(4) | 08-Jun-2025 |
England vs West Indies | DNB | 0/29(4) | 06-Jun-2025 |
India vs England | 3(4) | 3/38(4) | 02-Feb-2025 |
India vs England | 0(2) | 1/39(4) | 31-Jan-2025 |
India vs England | 3(4) | 2/28(4) | 28-Jan-2025 |
India vs England | 31(17) | 3/29(4) | 25-Jan-2025 |
England vs Australia | 0(1) | 2/26(4) | 13-Sep-2024 |
England vs New Zealand | 0*(1) | 0/27(2) | 05-Sep-2023 |
England vs New Zealand | DNB | 1/16(2) | 01-Sep-2023 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Surrey vs Durham | 8(6) | 2/34(4) | 03-Sep-2024 |
Warwickshire vs Durham | 8(8) | DNB | 02-Jul-2023 |
Worcestershire vs Durham | 39(19) | DNB | 30-Jun-2023 |
Durham vs Yorkshire | -- | -- | 23-Jun-2023 |
Durham vs Warwickshire | 0(1) | DNB | 20-Jun-2023 |
Lancashire vs Durham | DNB | DNB | 18-Jun-2023 |
Durham vs Derbyshire | 58(30) | DNB | 16-Jun-2023 |
Sri Lanka A vs England Lions | 0(1) | 0/25(5) | 21-Feb-2023 |
Sri Lanka A vs England Lions | 17(17) | 0/50(6) | 18-Feb-2023 |
Pretoria Capitals vs Sunrisers Eastern Cape | 0*(3) | 0/10(2) | 12-Feb-2023 |