All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Scotland vs Zimbabwe | 25(26) | 0/11(1) | 38.0 | |
| Scotland vs Ireland | 0(3) | DNB | 2.0 | |
| West Indies vs Scotland | 23(14) | DNB | 43.0 | |
| Scotland vs USA | 133*(144) | 0/11(2) | 162.0 | |
| Scotland vs United Arab Emirates | 77(107) | 0/11(3) | 109.0 | |
| Scotland vs USA | 117(91) | 0/23(6) | 174.0 | |
| Scotland vs United Arab Emirates | 76(87) | DNB | 119.0 | |
| Scotland vs New Zealand | 7(14) | DNB | 20.0 | |
| Scotland vs New Zealand | 33(24) | DNB | 56.0 | |
| Scotland vs Nepal | 64(29) | DNB | 132.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Scotland vs USA | 133*(144) | 0/11(2) | 162.0 | |
| Scotland vs United Arab Emirates | 77(107) | 0/11(3) | 109.0 | |
| Scotland vs USA | 117(91) | 0/23(6) | 174.0 | |
| Scotland vs United Arab Emirates | 76(87) | DNB | 119.0 | |
| Scotland vs New Zealand | 7(14) | DNB | 20.0 | |
| Scotland vs Nepal | 64(29) | DNB | 132.0 | |
| Scotland vs Namibia | 59(93) | DNB | 82.0 | |
| Scotland vs Nepal | 13(21) | DNB | 27.0 | |
| Scotland vs Namibia | 50(81) | DNB | 71.0 | |
| United Arab Emirates vs Scotland | 20(28) | 0/11(1) | 43.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Scotland vs Zimbabwe | 25(26) | 0/11(1) | 38.0 | |
| Scotland vs Ireland | 0(3) | DNB | 2.0 | |
| West Indies vs Scotland | 23(14) | DNB | 43.0 | |
| Scotland vs New Zealand | 33(24) | DNB | 56.0 | |
| India vs Scotland | 16(28) | DNB | 24.0 | |
| New Zealand vs Scotland | 12(15) | DNB | 24.0 | |
| Scotland vs Namibia | 0(2) | DNB | 10.0 | |
| Afghanistan vs Scotland | 0(1) | DNB | 2.0 | |
| Oman vs Scotland | DNB | DNB | 26.0 | |
| Scotland vs Papua New Guinea | 10(11) | DNB | 15.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Kent vs Sussex | DNB | DNB | 4.0 | |
| Middlesex vs Kent | 7(6) | DNB | 20.0 |