All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Sinhalese Sports Club vs Police Sports Club | 0(5) | 0/58(16) | First-class | 04-Sep-2022 |
| Moors Sports Club vs Police Sports Club | 1(5) | 4/62(18) | First-class | 26-Aug-2022 |
| Police Sports Club vs Burgher Recreation Club | 11(22) | 1/46(13) | First-class | 19-Aug-2022 |
| Kalutara Town Club vs Police Sports Club | 4(5) | 1/27(10) | List A | 24-Jul-2022 |
| Sinhalese Sports Club vs Police Sports Club | 12(17) | 1/53(10) | List A | 21-Jul-2022 |
| Police Sports Club vs Moors Sports Club | 20(28) | 0/49(10) | List A | 19-Jul-2022 |
| Colts Cricket Club vs Police Sports Club | 0(5) | 1/46(10) | List A | 16-Jul-2022 |
| Police Sports Club vs Lankan Cricket Club | DNB | 1/29(10) | List A | 12-Jul-2022 |
| Police Sports Club vs Saracens Sports Club | 4*(2) | 4/30(8) | List A | 10-Jul-2022 |
| Police Sports Club vs Sebastianites Cricket and Athletic Club | DNB | 1/35(10) | List A | 08-Jul-2022 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Kalutara Town Club vs Police Sports Club | 4(5) | 1/27(10) | 24-Jul-2022 |
| Sinhalese Sports Club vs Police Sports Club | 12(17) | 1/53(10) | 21-Jul-2022 |
| Police Sports Club vs Moors Sports Club | 20(28) | 0/49(10) | 19-Jul-2022 |
| Colts Cricket Club vs Police Sports Club | 0(5) | 1/46(10) | 16-Jul-2022 |
| Police Sports Club vs Lankan Cricket Club | DNB | 1/29(10) | 12-Jul-2022 |
| Police Sports Club vs Saracens Sports Club | 4*(2) | 4/30(8) | 10-Jul-2022 |
| Police Sports Club vs Sebastianites Cricket and Athletic Club | DNB | 1/35(10) | 08-Jul-2022 |
| Bloomfield Cricket and Athletic Club vs Police Sports Club | 9*(6) | 0/31(9) | 01-Jul-2022 |
| Kandy Customs Cricket Club vs Police Sports Club | 3(2) | 2/20(4) | 13-Jun-2022 |