
Chloe Tryon
Batting Style
Right Handed
Bowling Style
Slow left-arm orthodox
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 3 | 6 | 119 | 34.09 | 23.80 | 1/0 | 19/0 |
| ODI | -- | -- | -- | - | -- | -- | -- |
| T20I | -- | -- | -- | - | -- | -- | -- |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 3 | 4 | 302 | 4 | 3.97 | 75.50 | 50.00 | 0 |
| ODI | -- | -- | -- | -- | -- | -- | -- | -- |
| T20I | -- | -- | -- | -- | -- | -- | -- | -- |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Lions Women vs Western Province Women | 20(19) | 0/13(3) | T20 | 23-Nov-2025 |
| India Women vs South Africa Women | 9(8) | 1/46(7) | ODI | 02-Nov-2025 |
| England Women vs South Africa Women | 33*(26) | 0/41(8) | ODI | 29-Oct-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| South Africa Women vs England Women | 20(33) | 0/36(5) | 15-Dec-2024 |
| Australia Women vs South Africa Women | 5(17) | 3/81(21.2) | 15-Feb-2024 |
| India Women vs South Africa Women | 0(4) | 1/55(19) | 16-Nov-2014 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India Women vs South Africa Women | 9(8) | 1/46(7) | 02-Nov-2025 |
| England Women vs South Africa Women | 33*(26) | 0/41(8) | 29-Oct-2025 |
| Australia Women vs South Africa Women | 0(1) | DNB | 25-Oct-2025 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| West Indies Women vs South Africa Women | 9(9) | 0/4(0.2) | 23-Jun-2025 |
| West Indies Women vs South Africa Women | 4(7) | 0/16(2) | 22-Jun-2025 |
| West Indies Women vs South Africa Women | 16(9) | 0/23(4) | 20-Jun-2025 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Lions Women vs Western Province Women | 20(19) | 0/13(3) | 23-Nov-2025 |
| Lions Women vs Titans Women | 4(5) | 0/22(3) | 23-Mar-2025 |
| Hobart Hurricanes Women vs Melbourne Renegades Women | 24(18) | 0/9(1) | 21-Nov-2024 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India Women vs South Africa Women | 18(22) | 0/33(7) | 31.0 | |
| Lions Women vs Titans Women | 4(5) | 0/22(3) | 8.0 | |
| South Africa Women vs England Women | 20(33) 0(7) | 0/36(5) 0/28(5) | 24.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South Africa Women vs England Women | 20(33) 0(7) | 0/36(5) 0/28(5) | 24.0 | |
| Australia Women vs South Africa Women | 5(17) 64(153) | 3/81(21.2) DNB | 152.0 | |
| India Women vs South Africa Women | 0(4) 30*(135) | 1/55(19) DNB | 52.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India Women vs South Africa Women | 18(22) | 0/33(7) | 31.0 | |
| South Africa Women vs England Women | 20(21) | 1/26(3) | 59.0 | |
| South Africa Women vs England Women | 45(49) | DNB | 57.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South Africa Women vs England Women | 1(5) | 0/13(1.3) | 5.0 | |
| South Africa Women vs England Women | 30(24) | 0/36(4) | 44.0 | |
| South Africa Women vs New Zealand Women | 14(16) | 1/22(4) | 48.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Lions Women vs Titans Women | 4(5) | 0/22(3) | 8.0 | |
| Hobart Hurricanes Women vs Melbourne Renegades Women | 24(18) | 0/9(1) | 50.0 | |
| Adelaide Strikers Women vs Hobart Hurricanes Women | 0(1) | 0/11(2) | 14.0 |
South Africa, and a desire to unite the country with a World Cup win
cricket.com
19 Oct 2024South Africa, and a desire to unite the country with a World Cup win
cricket.com
19 Oct 2024Fantasy Preview: Pakistan Women vs South Africa Women, 1st T20I
cricket.com
15 Sep 2024Fantasy Preview: Pakistan Women vs South Africa Women, 1st T20I
cricket.com
15 Sep 2024