
Chris Broad
Batting Style
Left Handed
Bowling Style
Right-arm medium
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 25 | 44 | 1661 | 38.12 | 39.54 | 6/6 | 173/1 |
| ODI | 34 | 34 | 1361 | 55.61 | 40.02 | 11/1 | 81/3 |
| T20I | -- | -- | -- | - | -- | -- | -- |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 25 | 1 | 6 | 0 | 4.00 | - | - | 0 |
| ODI | 34 | 1 | 6 | 0 | 6.00 | - | - | 0 |
| T20I | -- | -- | -- | -- | -- | -- | -- | -- |
England’s Chris Broad smells corruption and bias in Dube-Rana concussion fiasco
cricket.com
03 Feb 2025England’s Chris Broad smells corruption and bias in Dube-Rana concussion fiasco
cricket.com
03 Feb 2025