All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| New Zealand vs West Indies | 2(9) | 0/24(4) | T20I | 16-Feb-2006 |
| New Zealand vs Australia | DNB | DNB | ODI | 05-Mar-2005 |
| New Zealand vs Australia | 36(35) | 1/30(6) | ODI | 01-Mar-2005 |
| New Zealand vs Australia | 12(20) | 1/55(10) | ODI | 26-Feb-2005 |
| New Zealand vs Australia | 22(16) | 1/62(10) | ODI | 22-Feb-2005 |
| New Zealand vs Australia | 0(3) | 2/56(10) | ODI | 19-Feb-2005 |
| New Zealand vs Australia | 1(4) | 1/28(4) | T20I | 17-Feb-2005 |
| ICC World XI vs Asia XI | 69(47) | 1/37(6) | ODI | 10-Jan-2005 |
| New Zealand vs Sri Lanka | DNB | 4/33(8) | ODI | 26-Dec-2004 |
| Australia vs New Zealand | 50(40) | 1/60(10) | ODI | 08-Dec-2004 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs New Zealand | 12(17) & 1(13) | 5/79(23.3) & 4/108(25) | 10-Jun-2004 |
| England vs New Zealand | 41(55) & 10(14) | 2/94(27) & DNB | 03-Jun-2004 |
| England vs New Zealand | 82(47) & 14(20) | 1/71(16) & 0/27(6) | 20-May-2004 |
| New Zealand vs South Africa | 69(82) & 41(68) | 4/60(16.5) & 0/19(10) | 26-Mar-2004 |
| New Zealand vs South Africa | 158(171) & DNB | 1/54(21) & 3/63(13.3) | 18-Mar-2004 |
| New Zealand vs South Africa | 28(40) & DNB | 0/52(18) & 1/48(15) | 10-Mar-2004 |
| New Zealand vs Pakistan | 11(28) & 0(1) | 0/60(17) | 19-Dec-2003 |
| New Zealand vs England | 0(3) & 23*(29) | 3/58(15) & 0/8(4) | 13-Mar-2002 |
| New Zealand vs Bangladesh | 36(31) | 3/24(15) & 2/27(6) | 26-Dec-2001 |
| New Zealand vs Bangladesh | 48(59) | 1/55(11) & 7/53(18.2) | 18-Dec-2001 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| New Zealand vs Australia | DNB | DNB | 05-Mar-2005 |
| New Zealand vs Australia | 36(35) | 1/30(6) | 01-Mar-2005 |
| New Zealand vs Australia | 12(20) | 1/55(10) | 26-Feb-2005 |
| New Zealand vs Australia | 22(16) | 1/62(10) | 22-Feb-2005 |
| New Zealand vs Australia | 0(3) | 2/56(10) | 19-Feb-2005 |
| ICC World XI vs Asia XI | 69(47) | 1/37(6) | 10-Jan-2005 |
| New Zealand vs Sri Lanka | DNB | 4/33(8) | 26-Dec-2004 |
| Australia vs New Zealand | 50(40) | 1/60(10) | 08-Dec-2004 |
| Australia vs New Zealand | 14(11) | 3/39(10) | 05-Dec-2004 |
| Bangladesh vs New Zealand | 34(16) | 1/21(7) | 07-Nov-2004 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| New Zealand vs West Indies | 2(9) | 0/24(4) | 16-Feb-2006 |
| New Zealand vs Australia | 1(4) | 1/28(4) | 17-Feb-2005 |