All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia vs England | 2(9) 4(17) | DNB DNB | 25.0 | |
| Australia vs England | 3(17) 26*(77) | DNB DNB | 36.0 | |
| England vs Pakistan | 13(11) | DNB | 19.0 | |
| England vs Pakistan | 33(62) DNB | DNB DNB | 42.0 | |
| England vs Pakistan | 38(74) 55(84) | DNB DNB | 129.0 | |
| West Indies vs England | 13(31) DNB | DNB DNB | 21.0 | |
| West Indies vs England | 3(11) DNB | DNB DNB | 9.0 | |
| West Indies vs England | 20(46) DNB | DNB DNB | 40.0 | |
| Sri Lanka vs England | 17*(64) 0(9) | DNB DNB | 21.0 | |
| Sri Lanka vs England | 0(5) 18*(91) | DNB DNB | 34.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia vs England | 2(9) 4(17) | DNB DNB | 25.0 | |
| Australia vs England | 3(17) 26*(77) | DNB DNB | 36.0 | |
| England vs Pakistan | 33(62) DNB | DNB DNB | 42.0 | |
| England vs Pakistan | 38(74) 55(84) | DNB DNB | 129.0 | |
| West Indies vs England | 13(31) DNB | DNB DNB | 21.0 | |
| West Indies vs England | 3(11) DNB | DNB DNB | 9.0 | |
| West Indies vs England | 20(46) DNB | DNB DNB | 40.0 | |
| Sri Lanka vs England | 17*(64) 0(9) | DNB DNB | 21.0 | |
| Sri Lanka vs England | 0(5) 18*(91) | DNB DNB | 34.0 | |
| Sri Lanka vs England | 0(10) 14(49) | DNB DNB | 30.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs Pakistan | 13(11) | DNB | 19.0 |