All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| England Masters vs Australia Masters | DNB | DNB | T20 | 12-Mar-2025 |
| Sri Lanka Masters vs England Masters | 1(5) | DNB | T20 | 10-Mar-2025 |
| South Africa Masters vs England Masters | 20*(14) | 0/29(4) | T20 | 03-Mar-2025 |
| West Indies Masters vs England Masters | 32(26) | 2/21(4) | T20 | 27-Feb-2025 |
| India Masters vs England Masters | 18*(8) | 1/33(2.4) | T20 | 25-Feb-2025 |
| West Indies Champions vs England Champions | DNB | 0/43(2) | T20 | 09-Jul-2024 |
| England Champions vs Pakistan Champions | 5*(8) | 1/43(4) | T20 | 07-Jul-2024 |
| England Champions vs Australia Champions | 3(5) | 1/64(3) | T20 | 06-Jul-2024 |
| South Africa Champions vs England Champions | DNB | 1/22(4) | T20 | 04-Jul-2024 |
| England Champions vs India Champions | DNB | 4/33(4) | T20 | 03-Jul-2024 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs Zimbabwe | 57(119) & 10(24) | 0/73(18) & DNB | 01-Jun-2000 |
| England vs Zimbabwe | 0(3) | DNB & DNB | 18-May-2000 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| New Zealand vs England | 8*(6) | 0/12(1) | 18-Sep-2007 |
| South Africa vs England | 6*(3) | 1/34(4) | 16-Sep-2007 |
| Australia vs England | 1(4) | 1/31(3.5) | 14-Sep-2007 |
| Zimbabwe vs England | 9*(7) | 2/15(4) | 13-Sep-2007 |