All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| England Champions vs West Indies Champions | 5(5) | 0/17(2) | T20 | 22-Jul-2025 |
| England Champions vs Australia Champions | -- | -- | T20 | 19-Jul-2025 |
| England Champions vs Pakistan Champions | DNB | 2/36(4) | T20 | 18-Jul-2025 |
| England Masters vs Australia Masters | DNB | DNB | T20 | 12-Mar-2025 |
| Sri Lanka Masters vs England Masters | 14*(11) | 0/16(1.3) | T20 | 10-Mar-2025 |
| South Africa Masters vs England Masters | 19*(4) | 0/27(2.1) | T20 | 03-Mar-2025 |
| West Indies Masters vs England Masters | 27*(19) | 1/48(4) | T20 | 27-Feb-2025 |
| India Masters vs England Masters | 16(8) | 0/14(2) | T20 | 25-Feb-2025 |
| England Legends vs Australia Legends | 16(12) | 0/11(3) | T20 | 27-Sep-2022 |
| India Legends vs England Legends | 24*(16) | 0/27(3) | T20 | 22-Sep-2022 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs England | 8(27) & 7(41) | 1/51(19) & 3/69(17) | 21-Nov-2013 |
| Pakistan vs England | 1(18) & 0(1) | 0/53(21) & DNB | 17-Jan-2012 |
| England vs India | 4*(5) & DNB | 3/80(24) & 1/44(21) | 21-Jul-2011 |
| England vs Sri Lanka | DNB | 6/48(20) & 1/66(21) | 16-Jun-2011 |
| England vs Sri Lanka | 24*(41) & DNB | 2/85(30) & 1/31(9) | 03-Jun-2011 |
| England vs Sri Lanka | DNB | 1/81(26) & 4/40(10) | 26-May-2011 |
| Australia vs England | 12(28) | 1/71(26) & 3/79(20.4) | 02-Jan-2011 |
| Australia vs England | 4(7) | 4/26(11.5) & 1/71(17) | 25-Dec-2010 |
| Australia vs England | 2(14) & 1*(3) | 3/63(23) & 5/87(24) | 16-Dec-2010 |
| England vs India | 25*(49) & DNB | 1/132(40) & 2/58(15) | 09-Aug-2007 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Sri Lanka vs England | DNB | 0/38(7.3) | 26-Mar-2011 |
| England vs West Indies | 3(7) | 0/47(5) | 17-Mar-2011 |
| Australia vs England | 0*(1) | 1/62(10) | 26-Jan-2011 |
| Australia vs England | 1(4) | 2/50(9) | 23-Jan-2011 |
| Australia vs England | 1*(4) | 3/22(9.2) | 21-Jan-2011 |
| Australia vs England | 7(8) | 0/67(10) | 16-Jan-2011 |
| England vs New Zealand | 3(15) | 1/24(10) | 21-Jun-2008 |
| England vs India | 19*(9) | 2/57(8) | 27-Aug-2007 |
| England vs India | 0*(1) | 0/73(9) | 24-Aug-2007 |
| England vs New Zealand | DNB | 1/72(10) | 30-Jan-2007 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs India | DNB | 2/45(4) | 19-Sep-2007 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Surrey vs Somerset | 11*(8) | 1/13(2) | 16-Jul-2014 |
| Surrey vs Hampshire | DNB | 1/5(1) | 27-Jun-2014 |
| Sydney Sixers vs Perth Scorchers | 8*(6) | 0/9(1) | 10-Jan-2014 |
| Northamptonshire vs Surrey | 0(1) | 0/29(3) | 17-Aug-2013 |
| Hampshire vs Surrey | DNB | 0/26(2) | 17-Aug-2013 |
| Surrey vs Somerset | DNB | 1/22(2) | 06-Aug-2013 |
| Surrey vs Kent | DNB | 1/29(4) | 26-Jul-2013 |
| Middlesex vs Surrey | 3*(2) | 2/20(3) | 25-Jul-2013 |
| Hampshire vs Surrey | 1*(1) | 0/27(3.2) | 26-Jun-2013 |
| Sussex vs Surrey | DNB | 0/23(1) | 08-Jul-2012 |