All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| India vs Australia | 0(4) & 2(27) | 3/160(46) & 3/41(9) | Tests | 18-Mar-2001 |
| Australia vs West Indies | 37*(68) & DNB | 2/73(30.1) & 4/102(32.5) | Tests | 02-Jan-2001 |
| Australia vs West Indies | 29(35) & 11(13) | 1/37(13) & 3/40(14.3) | Tests | 26-Dec-2000 |
| Australia vs West Indies | 1(2) & DNB | 5/81(35.5) & 5/32(17) | Tests | 15-Dec-2000 |
| New Zealand vs Australia | 2(9) & DNB | 0/28(11) & 2/58(20) | Tests | 30-Mar-2000 |
| New Zealand vs Australia | 4(5) & DNB | 2/78(20) & 2/54(21) | Tests | 23-Mar-2000 |
| New Zealand vs Australia | 0(4) & 8(9) | 1/38(22) & 5/55(18) | Tests | 10-Mar-2000 |
| Zimbabwe vs Australia | 2(3) & DNB | 0/36(19) & 3/66(34) | Tests | 14-Oct-1999 |
| Sri Lanka vs Australia | 0(4) | 0/2(1) | Tests | 30-Sep-1999 |
| Sri Lanka vs Australia | 6(10) | 1/72(23) & 0/9(3) | Tests | 22-Sep-1999 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India vs Australia | 0(4) & 2(27) | 3/160(46) & 3/41(9) | 18-Mar-2001 |
| Australia vs West Indies | 37*(68) & DNB | 2/73(30.1) & 4/102(32.5) | 02-Jan-2001 |
| Australia vs West Indies | 29(35) & 11(13) | 1/37(13) & 3/40(14.3) | 26-Dec-2000 |
| Australia vs West Indies | 1(2) & DNB | 5/81(35.5) & 5/32(17) | 15-Dec-2000 |
| New Zealand vs Australia | 2(9) & DNB | 0/28(11) & 2/58(20) | 30-Mar-2000 |
| New Zealand vs Australia | 4(5) & DNB | 2/78(20) & 2/54(21) | 23-Mar-2000 |
| New Zealand vs Australia | 0(4) & 8(9) | 1/38(22) & 5/55(18) | 10-Mar-2000 |
| Zimbabwe vs Australia | 2(3) & DNB | 0/36(19) & 3/66(34) | 14-Oct-1999 |
| Sri Lanka vs Australia | 0(4) | 0/2(1) | 30-Sep-1999 |
| Sri Lanka vs Australia | 6(10) | 1/72(23) & 0/9(3) | 22-Sep-1999 |