All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| New Jersey Tritons vs California Knights | DNB | DNB | T10 | 25-Aug-2023 |
| New Zealand Legends vs South Africa Legends | 7(9) | DNB | T20 | 12-Sep-2022 |
| New Zealand vs Pakistan | 12(6) | DNB | T20I | 22-Sep-2007 |
| South Africa vs New Zealand | 48*(25) | DNB | T20I | 19-Sep-2007 |
| New Zealand vs England | 57(31) | DNB | T20I | 18-Sep-2007 |
| New Zealand vs India | 44(23) | DNB | T20I | 16-Sep-2007 |
| Sri Lanka vs New Zealand | 2(5) | DNB | T20I | 15-Sep-2007 |
| New Zealand vs Kenya | DNB | DNB | T20I | 12-Sep-2007 |
| Sri Lanka vs New Zealand | 25(20) | DNB | ODI | 24-Apr-2007 |
| Australia vs New Zealand | 1(5) | 0/21(3) | ODI | 20-Apr-2007 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| New Zealand vs Australia | 20(34) & DNB | DNB | 17-Mar-2005 |
| New Zealand vs Australia | 13(38) & 5(7) | DNB & DNB | 09-Mar-2005 |
| Australia vs New Zealand | 23(56) & 9(48) | 0/23(5) | 18-Nov-2004 |
| England vs New Zealand | 0(1) & 30(66) | 0/5(2) & DNB | 10-Jun-2004 |
| England vs New Zealand | 6(39) & 0(2) | DNB & DNB | 20-May-2004 |
| New Zealand vs South Africa | 82(151) & DNB | DNB & 1/3(4) | 18-Mar-2004 |
| New Zealand vs South Africa | 19(75) & DNB | 0/5(1) & 0/15(5.1) | 10-Mar-2004 |
| New Zealand vs Pakistan | 26(87) & 3*(23) | DNB & 0/11(4) | 26-Dec-2003 |
| New Zealand vs Pakistan | 22(22) & 2(7) | DNB | 19-Dec-2003 |
| India vs New Zealand | 100*(130) | 0/6(1) & 0/9(6) | 16-Oct-2003 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Sri Lanka vs New Zealand | 25(20) | DNB | 24-Apr-2007 |
| Australia vs New Zealand | 1(5) | 0/21(3) | 20-Apr-2007 |
| South Africa vs New Zealand | 38*(55) | 3/23(5) | 14-Apr-2007 |
| Sri Lanka vs New Zealand | 1(7) | DNB | 12-Apr-2007 |
| Ireland vs New Zealand | 22(29) | DNB | 09-Apr-2007 |
| Bangladesh vs New Zealand | DNB | 0/6(1.3) | 02-Apr-2007 |
| West Indies vs New Zealand | 33*(57) | DNB | 29-Mar-2007 |
| New Zealand vs Canada | 10(6) | 0/21(3) | 22-Mar-2007 |
| New Zealand vs Kenya | 71(48) | 0/39(10) | 20-Mar-2007 |
| England vs New Zealand | 27(34) | DNB | 16-Mar-2007 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| New Zealand vs Pakistan | 12(6) | DNB | 22-Sep-2007 |
| South Africa vs New Zealand | 48*(25) | DNB | 19-Sep-2007 |
| New Zealand vs England | 57(31) | DNB | 18-Sep-2007 |
| New Zealand vs India | 44(23) | DNB | 16-Sep-2007 |
| Sri Lanka vs New Zealand | 2(5) | DNB | 15-Sep-2007 |
| New Zealand vs Kenya | DNB | DNB | 12-Sep-2007 |
| New Zealand vs Australia | 9(8) | DNB | 17-Feb-2005 |