All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Australia vs England | 16*(21) | 1/21(10) | ODI | 02-Mar-2003 |
| England vs India | 13(9) | 1/57(10) | ODI | 26-Feb-2003 |
| England vs Pakistan | 15(22) | 3/33(5) | ODI | 22-Feb-2003 |
| England vs Namibia | 35(29) | 2/46(10) | ODI | 19-Feb-2003 |
| England vs Netherlands | DNB | 2/22(10) | ODI | 16-Feb-2003 |
| Australia vs England | 85*(134) & 21(62) | 3/133(33) & DNB | Tests | 26-Dec-2002 |
| England vs Sri Lanka | 48(64) | 1/25(8) | ODI | 20-Dec-2002 |
| England vs Sri Lanka | 1(1) | 1/48(10) | ODI | 17-Dec-2002 |
| Australia vs England | 57*(74) | 1/56(10) | ODI | 15-Dec-2002 |
| Australia vs England | 15(13) | 0/33(7) | ODI | 13-Dec-2002 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs England | 85*(134) & 21(62) | 3/133(33) & DNB | 26-Dec-2002 |
| Australia vs England | 2(19) & 15(25) | 5/127(23.1) | 29-Nov-2002 |
| Australia vs England | 1(12) & 5(50) | 4/106(28) | 21-Nov-2002 |
| Australia vs England | 12(19) & 13(19) | 2/105(27) & 0/61(11) | 07-Nov-2002 |
| England vs India | 94*(119) | 1/56(8) & 0/15(8) | 08-Aug-2002 |
| England vs India | 53(75) & 6*(4) | 2/46(16) & 2/61(16.4) | 25-Jul-2002 |
| India vs England | 39(93) & DNB | 0/26(8) | 19-Dec-2001 |
| India vs England | 121(265) & 18(47) | 1/33(12) & 0/7(9) | 11-Dec-2001 |
| India vs England | 5(24) & 22(34) | 1/56(25) & DNB | 03-Dec-2001 |
| England vs Australia | 0(9) & 7(24) | 0/8(2) & DNB | 02-Aug-2001 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs England | 16*(21) | 1/21(10) | 02-Mar-2003 |
| England vs India | 13(9) | 1/57(10) | 26-Feb-2003 |
| England vs Pakistan | 15(22) | 3/33(5) | 22-Feb-2003 |
| England vs Namibia | 35(29) | 2/46(10) | 19-Feb-2003 |
| England vs Netherlands | DNB | 2/22(10) | 16-Feb-2003 |
| England vs Sri Lanka | 48(64) | 1/25(8) | 20-Dec-2002 |
| England vs Sri Lanka | 1(1) | 1/48(10) | 17-Dec-2002 |
| Australia vs England | 57*(74) | 1/56(10) | 15-Dec-2002 |
| Australia vs England | 15(13) | 0/33(7) | 13-Dec-2002 |
| New Zealand vs England | 17(22) | 2/30(10) | 26-Feb-2002 |