All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South Africa vs Pakistan | 12(16) DNB | 5/61(16) 1/55(18) | 131.0 | |
| South Africa vs Sri Lanka | 9(10) 14(8) | 5/71(22) 2/33(12) | 177.0 | |
| Bangladesh vs South Africa | DNB DNB | 2/31(10) 1/6(3) | 52.0 | |
| New Zealand vs South Africa | 0(1) 7(3) | 3/39(17) 0/58(22) | 69.0 | |
| New Zealand vs South Africa | 1(6) 15(17) | 1/98(32) 1/38(10) | 63.0 | |
| Dolphins vs Western Province | 4(8) | 0/13(1) | 8.0 | |
| Western Province vs North West Dragons | DNB | 2/28(4) | 56.0 | |
| Titans vs Western Province | 1(3) | 0/29(3) | 5.0 | |
| Western Province vs Knights | 7*(7) | 0/34(3.5) | 11.0 | |
| Nottinghamshire vs Leicestershire | 0(1) | 1/26(3) | 29.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South Africa vs Pakistan | 12(16) DNB | 5/61(16) 1/55(18) | 131.0 | |
| South Africa vs Sri Lanka | 9(10) 14(8) | 5/71(22) 2/33(12) | 177.0 | |
| Bangladesh vs South Africa | DNB DNB | 2/31(10) 1/6(3) | 52.0 | |
| New Zealand vs South Africa | 0(1) 7(3) | 3/39(17) 0/58(22) | 69.0 | |
| New Zealand vs South Africa | 1(6) 15(17) | 1/98(32) 1/38(10) | 63.0 | |
| South Africa vs England | 4(3) 0*(0) | 2/86(20.2) 1/18(13.3) | 67.0 | |
| South Africa vs England | 0*(6) 39*(40) | 1/62(24) DNB | 67.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South Africa vs Pakistan | DNB | 0/37(8) | 8.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South Africa vs Zimbabwe | DNB | 2/22(4) | 56.0 | |
| South Africa vs India | DNB | 0/51(4) | -2.0 | |
| South Africa vs India | 1(1) | 0/48(4) | -1.0 | |
| South Africa vs Bangladesh | DNB | 2/29(4) | 54.0 | |
| England vs South Africa | DNB | 4/32(4) | 120.0 | |
| England vs South Africa | 4*(1) | 1/32(4) | 34.0 | |
| New Zealand vs South Africa | DNB | 0/13(2) | 4.0 | |
| South Africa vs Sri Lanka | DNB | 0/38(3.5) | 8.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Dolphins vs Western Province | 4(8) | 0/13(1) | 8.0 | |
| Western Province vs North West Dragons | DNB | 2/28(4) | 56.0 | |
| Titans vs Western Province | 1(3) | 0/29(3) | 5.0 | |
| Western Province vs Knights | 7*(7) | 0/34(3.5) | 11.0 | |
| Nottinghamshire vs Leicestershire | 0(1) | 1/26(3) | 29.0 | |
| Lancashire vs Nottinghamshire | DNB | 2/37(3.2) | 50.0 | |
| Nottinghamshire vs Warwickshire | 2*(2) | 0/36(2) | 0.0 | |
| Leicestershire vs Nottinghamshire | DNB | 2/12(2.4) | 76.0 | |
| Nottinghamshire vs Lancashire | 3*(5) | 2/30(3) | 55.0 | |
| Warriors vs Highveld Lions | DNB | 0/23(2) | 0.0 |