All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South Africa vs New Zealand | 0(4) 0(1) | DNB DNB | 2.0 | |
| South Africa vs New Zealand | 8(28) 14(36) | DNB DNB | 32.0 | |
| Sri Lanka vs New Zealand | 53(135) 0(1) | DNB 0/0(1) | 62.0 | |
| Sri Lanka vs New Zealand | 53(152) 20(60) | DNB DNB | 91.0 | |
| India vs New Zealand | 33(53) 31(65) | DNB DNB | 98.0 | |
| India vs New Zealand | 16(13) 11(54) | DNB DNB | 36.0 | |
| West Indies vs New Zealand | 45(127) 20(29) | DNB DNB | 81.0 | |
| West Indies vs New Zealand | 22(19) | DNB | 30.0 | |
| New Zealand vs South Africa | 45(117) 0(7) | DNB DNB | 67.0 | |
| New Zealand vs Pakistan | 5(26) DNB | DNB DNB | 19.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South Africa vs New Zealand | 0(4) 0(1) | DNB DNB | 2.0 | |
| South Africa vs New Zealand | 8(28) 14(36) | DNB DNB | 32.0 | |
| Sri Lanka vs New Zealand | 53(135) 0(1) | DNB 0/0(1) | 62.0 | |
| Sri Lanka vs New Zealand | 53(152) 20(60) | DNB DNB | 91.0 | |
| India vs New Zealand | 33(53) 31(65) | DNB DNB | 98.0 | |
| India vs New Zealand | 16(13) 11(54) | DNB DNB | 36.0 | |
| West Indies vs New Zealand | 45(127) 20(29) | DNB DNB | 81.0 | |
| New Zealand vs South Africa | 45(117) 0(7) | DNB DNB | 67.0 | |
| New Zealand vs Pakistan | 5(26) DNB | DNB DNB | 19.0 | |
| New Zealand vs Pakistan | 29(74) 20(39) | DNB DNB | 60.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| West Indies vs New Zealand | 22(19) | DNB | 30.0 | |
| New Zealand vs West Indies | 3(4) | DNB | 15.0 | |
| New Zealand vs West Indies | 10(7) | DNB | 24.0 | |
| England vs New Zealand | 23(19) | 0/7(1) | 30.0 | |
| New Zealand vs England | 1(2) | DNB | 5.0 |