
David Gower
Batting Style
Left Handed
Bowling Style
Off break
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 117 | 204 | 8231 | 50.59 | 44.25 | 39/18 | 979/10 |
| ODI | 114 | 111 | 3170 | 75.15 | 30.77 | 12/7 | 290/22 |
| T20I | -- | -- | -- | - | -- | -- | -- |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 117 | 5 | 36 | 1 | 3.33 | 36.00 | 20.00 | 0 |
| ODI | 114 | 2 | 5 | 0 | 16.80 | - | - | 0 |
| T20I | -- | -- | -- | -- | -- | -- | -- | -- |
When India breached the Lord's barrier for first time in 11 attempts
cricket.com
10 Jun 2023When India breached the Lord's barrier for first time in 11 attempts
cricket.com
10 Jun 2023Kohli deserves huge credit for keeping the dressing room atmosphere upbeat: Gower
cricket.com
08 Sep 2021Kohli deserves huge credit for keeping the dressing room atmosphere upbeat: Gower
cricket.com
08 Sep 2021I would drop Ishant and play two spinners at The Oval: Gower
cricket.com
01 Sep 2021I would drop Ishant and play two spinners at The Oval: Gower
cricket.com
01 Sep 2021