
David Johnson
Batting Style
Right Handed
Bowling Style
Right-arm medium
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 2 | 3 | 8 | 22.85 | 4.00 | -- | 1/0 |
| ODI | -- | -- | -- | - | -- | -- | -- |
| T20I | -- | -- | -- | - | -- | -- | -- |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 2 | 4 | 240 | 3 | 3.57 | 80.00 | 47.66 | 0 |
| ODI | -- | -- | -- | -- | -- | -- | -- | -- |
| T20I | -- | -- | -- | -- | -- | -- | -- | -- |
Former India pacer David Johnson passes away at 52
cricket.com
20 Jun 2024Former India pacer David Johnson passes away at 52
cricket.com
20 Jun 2024