All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| England vs India | 6*(5) | 0/45(5.3) | ODI | 22-Sep-2002 |
| England vs Zimbabwe | 0(1) | 0/37(8) | ODI | 18-Sep-2002 |
| England vs India | 52(112) & DNB | 1/67(22) | Tests | 05-Sep-2002 |
| England vs India | 31(42) | 1/45(11) & 2/54(12) | Tests | 08-Aug-2002 |
| England vs Sri Lanka | 0(2) & DNB | 3/93(35.3) & DNB | Tests | 16-May-2002 |
| England vs Australia | 24(28) & 2(3) | 1/84(23) & DNB | Tests | 19-Jul-2001 |
| England vs Pakistan | 4(7) | 2/32(5.5) | ODI | 17-Jun-2001 |
| England vs Australia | 17(18) | 0/50(9) | ODI | 14-Jun-2001 |
| England vs Pakistan | 3(7) | 1/50(7) | ODI | 12-Jun-2001 |
| England vs Australia | DNB | 1/39(10) | ODI | 10-Jun-2001 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs India | 52(112) & DNB | 1/67(22) | 05-Sep-2002 |
| England vs India | 31(42) | 1/45(11) & 2/54(12) | 08-Aug-2002 |
| England vs Sri Lanka | 0(2) & DNB | 3/93(35.3) & DNB | 16-May-2002 |
| England vs Australia | 24(28) & 2(3) | 1/84(23) & DNB | 19-Jul-2001 |
| England vs Pakistan | 2(11) & 4(33) | 0/75(21) & 1/42(25) | 31-May-2001 |
| England vs Pakistan | 25(44) | 1/42(11) & 3/41(15.3) | 17-May-2001 |
| England vs West Indies | 0(6) & 26(27) | 3/23(8) & 2/50(15) | 31-Aug-2000 |
| England vs West Indies | 11*(19) | 2/19(7) & 1/14(5) | 17-Aug-2000 |
| England vs West Indies | 16(35) & DNB | 4/23(17.1) & 1/64(28) | 03-Aug-2000 |
| England vs West Indies | 4(24) & 33*(49) | 4/39(24) & 3/13(5.4) | 29-Jun-2000 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs India | 6*(5) | 0/45(5.3) | 22-Sep-2002 |
| England vs Zimbabwe | 0(1) | 0/37(8) | 18-Sep-2002 |
| England vs Pakistan | 4(7) | 2/32(5.5) | 17-Jun-2001 |
| England vs Australia | 17(18) | 0/50(9) | 14-Jun-2001 |
| England vs Pakistan | 3(7) | 1/50(7) | 12-Jun-2001 |
| England vs Australia | DNB | 1/39(10) | 10-Jun-2001 |
| England vs Pakistan | 18(21) | 2/44(10) | 07-Jun-2001 |