DOMINIC HENDRICKS - Career Stats
DOMINIC HENDRICKS - Career Stats
Career Stats
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | - | -- | -- | -- |
| ODI | -- | -- | -- | - | -- | -- | -- |
| T20I | -- | -- | -- | - | -- | -- | -- |
| FC | 167 | 288 | 9840 | 47.22 | 37.56 | 56/18 | 1345/31 |
| listA | 122 | 105 | 3396 | 73.21 | 37.32 | 23/4 | 301/14 |
| T20s | 46 | 43 | 920 | 104.43 | 26.29 | 5/0 | 74/11 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | -- | -- | -- | -- | -- | -- | -- | -- |
| T20I | -- | -- | -- | -- | -- | -- | -- | -- |
| FC | 167 | 31 | 593 | 4 | 4.00 | - | 98.25 | 0 |
| listA | 122 | 10 | 195 | 5 | 4.72 | - | 30.40 | 0 |
| T20s | -- | -- | -- | -- | - | - | - | -- |
