DULANJANA MENDIS - Career Stats
DULANJANA MENDIS - Career Stats
Career Stats
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | - | -- | -- | -- |
| ODI | -- | -- | -- | - | -- | -- | -- |
| T20I | -- | -- | -- | - | -- | -- | -- |
| FC | 66 | 95 | 669 | 31.29 | 10.29 | -- | 59/2 |
| listA | 82 | 55 | 305 | 48.18 | 10.89 | -- | 10/0 |
| T20s | 26 | 9 | 24 | 72.73 | 12.00 | -- | 1/0 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | -- | -- | -- | -- | -- | -- | -- | -- |
| T20I | -- | -- | -- | -- | -- | -- | -- | -- |
| FC | 66 | 115 | 12790 | 318 | 3.35 | - | 22.44 | 26 |
| listA | 82 | 80 | 3715 | 137 | 3.64 | - | 16.46 | 6 |
| T20s | 26 | 26 | 531 | 30 | 6.96 | - | 20.47 | 0 |
