
Faheem Ashraf
Batting Style
Left Handed
Bowling Style
Right-arm medium
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 17 | 27 | 687 | 54.18 | 26.42 | 4/0 | 100/3 |
| ODI | 42 | 28 | 350 | 88.16 | 14.00 | 1/0 | 28/12 |
| T20I | 76 | 54 | 535 | 134.09 | 13.05 | 1/0 | 33/30 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 17 | 31 | 1908 | 25 | 3.12 | 76.32 | 39.64 | 0 |
| ODI | 42 | 40 | 1666 | 32 | 5.21 | 52.06 | 45.22 | 1 |
| T20I | 76 | 70 | 1143 | 60 | 7.81 | 19.05 | 24.80 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Pakistan vs Sri Lanka | DNB | 0/11(1) | T20I | 29-Nov-2025 |
| Pakistan vs Sri Lanka | 7(6) | 0/30(3) | T20I | 27-Nov-2025 |
| Pakistan vs Zimbabwe | 3(4) | 1/30(3) | T20I | 23-Nov-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs Pakistan | 9(17) & 5(22) | 1/93(17) & 0/37(7) | 14-Dec-2023 |
| Pakistan vs England | 4(23) & 1(5) | 0/2(1) & 0/13(2) | 17-Dec-2022 |
| Pakistan vs England | -- | -- | 17-Dec-2022 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Pakistan vs Sri Lanka | DNB | 1/43(9) | 16-Nov-2025 |
| Pakistan vs Sri Lanka | DNB | 2/49(10) | 11-Nov-2025 |
| Pakistan vs South Africa | DNB | DNB | 08-Nov-2025 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Pakistan vs Sri Lanka | DNB | 0/11(1) | 29-Nov-2025 |
| Pakistan vs Sri Lanka | 7(6) | 0/30(3) | 27-Nov-2025 |
| Pakistan vs Zimbabwe | 3(4) | 1/30(3) | 23-Nov-2025 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Quetta Gladiators vs Lahore Qalandars | 28(8) | 1/49(3.5) | 25-May-2025 |
| Quetta Gladiators vs Islamabad United | 45(23) | 2/33(3) | 21-May-2025 |
| Multan Sultans vs Quetta Gladiators | 16(9) | 1/35(3) | 18-May-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Quetta Gladiators vs Islamabad United | 45(23) | 2/33(3) | 141.0 | |
| Quetta Gladiators vs Islamabad United | 6(6) | 4/25(3) | 127.0 | |
| Quetta Gladiators vs Multan Sultans | DNB | 2/21(3) | 56.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia vs Pakistan | 9(17) 5(22) | 1/93(17) 0/37(7) | 43.0 | |
| Pakistan vs England | 4(23) 1(5) | 0/2(1) 0/13(2) | 10.0 | |
| Pakistan vs England | 22(31) 10(32) | 0/16(4) 0/12(5) | 41.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| New Zealand vs Pakistan | 3(4) | 1/31(5) | 32.0 | |
| New Zealand vs Pakistan | 73(80) | 1/46(10) | 118.0 | |
| New Zealand vs Pakistan | 22(21) | 0/16(2.2) | 30.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Pakistan vs New Zealand | 1*(1) | 0/17(1.2) | 5.0 | |
| Pakistan vs New Zealand | 27(14) | 0/12(2) | 45.0 | |
| Pakistan vs New Zealand | DNB | 0/23(2) | 0.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Quetta Gladiators vs Islamabad United | 45(23) | 2/33(3) | 141.0 | |
| Quetta Gladiators vs Islamabad United | 6(6) | 4/25(3) | 127.0 | |
| Quetta Gladiators vs Multan Sultans | DNB | 2/21(3) | 56.0 |
Faheem Ashraf named Pakistan captain for Hong Kong Sixes
cricket.com
04 Oct 2024Faheem Ashraf named Pakistan captain for Hong Kong Sixes
cricket.com
04 Oct 2024Pakistan recall Faheem Ashraf for Asia Cup and Afghanistan ODIs
cricket.com
09 Aug 2023Pakistan recall Faheem Ashraf for Asia Cup and Afghanistan ODIs
cricket.com
09 Aug 2023Conditions in focus as Australia, Pakistan brace for Karachi challenge
cricket.com
11 Mar 2022Conditions in focus as Australia, Pakistan brace for Karachi challenge
cricket.com
11 Mar 2022