All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Guwahati Avengers vs Patna Warriors | 31(28) | DNB | T20 | 28-Mar-2023 |
| Chandigarh Champs vs Patna Warriors | 1(4) | 0/29(4) | T20 | 27-Mar-2023 |
| Patna Warriors vs Indore Knights | 0(2) | DNB | T20 | 26-Mar-2023 |
| Vizag Titans vs Patna Warriors | 0(1) | DNB | T20 | 25-Mar-2023 |
| Nagpur Ninjas vs Patna Warriors | 19*(11) | DNB | T20 | 24-Mar-2023 |
| India Capitals vs Bhilwara Kings | 8*(9) | 1/9(1) | T20 | 21-Sep-2022 |
| India Legends vs Sri Lanka Legends | 0(1) | 1/16(4) | T20 | 21-Mar-2021 |
| Sri Lanka Legends vs South Africa Legends | DNB | 1/18(3) | T20 | 19-Mar-2021 |
| Sri Lanka Legends vs England Legends | DNB | 1/12(3) | T20 | 14-Mar-2021 |
| Bangladesh Legends vs Sri Lanka Legends | 12(13) | 0/15(4) | T20 | 10-Mar-2021 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs Sri Lanka | 2(14) & DNB | 0/57(17) & 0/24(7) | 03-Jun-2011 |
| England vs Sri Lanka | 16(42) & 0(3) | 1/92(28) | 26-May-2011 |
| Australia vs Sri Lanka | 19(35) & 4(26) | 0/82(23) & DNB | 16-Nov-2007 |
| Australia vs Sri Lanka | 21(54) & 18(29) | 0/107(34) | 08-Nov-2007 |
| Sri Lanka vs Bangladesh | DNB | 1/21(8) & 0/37(16) | 11-Jul-2007 |
| New Zealand vs Sri Lanka | 4(5) & 1(9) | 1/10(5) & 1/47(11) | 15-Dec-2006 |
| New Zealand vs Sri Lanka | 15(32) & 7(18) | 1/44(14) & 0/15(3) | 07-Dec-2006 |
| Sri Lanka vs South Africa | 56(110) & 29*(118) | 1/52(15) & 1/53(21) | 04-Aug-2006 |
| Sri Lanka vs South Africa | DNB | 2/32(9) & 0/48(15) | 27-Jul-2006 |
| England vs Sri Lanka | 13(24) & 6(29) | DNB & DNB | 02-Jun-2006 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs Sri Lanka | DNB | 0/58(8) | 29-Jun-2016 |
| England vs Sri Lanka | 9(11) | DNB | 26-Jun-2016 |
| England vs Sri Lanka | 2(3) | 0/47(7) | 24-Jun-2016 |
| England vs Sri Lanka | 31*(30) | 1/59(10) | 21-Jun-2016 |
| Ireland vs Sri Lanka | 29(16) | 1/60(10) | 18-Jun-2016 |
| Bangladesh vs Sri Lanka | 3(3) | 0/46(6) | 20-Mar-2012 |
| Pakistan vs Sri Lanka | 2(8) | 1/23(7) | 15-Mar-2012 |
| India vs Sri Lanka | 18(19) | 2/57(10) | 13-Mar-2012 |
| Australia vs Sri Lanka | 18*(24) | 3/40(10) | 08-Mar-2012 |
| Australia vs Sri Lanka | DNB | 0/71(10) | 06-Mar-2012 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs Sri Lanka | 10(16) | 0/26(3) | 05-Jul-2016 |
| Pakistan vs Sri Lanka | DNB | 1/22(4) | 13-Oct-2008 |
| Pakistan vs Sri Lanka | 2(6) | 2/23(4) | 11-Oct-2008 |
| Sri Lanka vs Zimbabwe | 13*(11) | 2/18(4) | 10-Oct-2008 |
| Australia vs Sri Lanka | 0(2) | 0/34(2) | 20-Sep-2007 |
| Bangladesh vs Sri Lanka | DNB | 1/16(3) | 18-Sep-2007 |
| New Zealand vs Sri Lanka | DNB | 1/30(3) | 22-Dec-2006 |
| England vs Sri Lanka | 8(8) | 0/30(4) | 15-Jun-2006 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Barisal Burners vs Rangpur Riders | 34*(34) | 2/30(4) | 14-Feb-2013 |
| Dhaka Gladiators vs Barisal Burners | 15(16) | 0/19(2) | 09-Feb-2013 |
| Barisal Burners vs Khulna Royal Bengals | DNB | 2/28(3) | 04-Feb-2013 |
| Nagenahira Nagas vs Uthura Rudras | 12(14) | DNB | 26-Aug-2012 |
| Uthura Rudras vs Basnahira Cricket Dundee | 8(10) | DNB | 21-Aug-2012 |
| Uthura Rudras vs Uva Next | 12(14) | 0/25(3) | 19-Aug-2012 |
| Kandurata Warriors vs Uthura Rudras | 14(14) | 3/36(4) | 18-Aug-2012 |
| Ruhuna Royals vs Uthura Rudras | 32(17) | DNB | 14-Aug-2012 |
| Uthura Rudras vs Wayamba United | 28(16) | 0/14(1) | 12-Aug-2012 |
| Delhi Capitals vs Kings XI Punjab | 0(1) | 0/16(2) | 11-Apr-2010 |