All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Pakistan vs India | 25(55) & 12(10) | 1/162(40.4) | Tests | 13-Apr-2004 |
| England vs Pakistan | DNB | 0/29(10) | ODI | 17-Jun-2001 |
| New Zealand vs Pakistan | 0(6) & 0*(7) | 3/85(27.2) | Tests | 27-Mar-2001 |
| New Zealand vs Pakistan | 0*(12) | 3/87(32) & 0/26(7) | Tests | 15-Mar-2001 |
| Pakistan vs Sri Lanka | 15*(27) & DNB | 1/92(19) & 0/27(8) | Tests | 04-Mar-1999 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Pakistan vs India | 25(55) & 12(10) | 1/162(40.4) | 13-Apr-2004 |
| New Zealand vs Pakistan | 0(6) & 0*(7) | 3/85(27.2) | 27-Mar-2001 |
| New Zealand vs Pakistan | 0*(12) | 3/87(32) & 0/26(7) | 15-Mar-2001 |
| Pakistan vs Sri Lanka | 15*(27) & DNB | 1/92(19) & 0/27(8) | 04-Mar-1999 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs Pakistan | DNB | 0/29(10) | 17-Jun-2001 |