All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia vs England | 0(4) 0(7) | DNB DNB | -2.0 | |
| Australia vs England | 1(7) 10(24) | DNB DNB | 18.0 | |
| Australia vs England | 19(57) 33(48) | DNB DNB | 65.0 | |
| England vs Pakistan | 8(9) DNB | DNB DNB | 28.0 | |
| England vs Pakistan | 18(30) 16(54) | DNB DNB | 44.0 | |
| England vs Sri Lanka | 14*(11) | DNB | 25.0 | |
| England vs Sri Lanka | 19(43) 6(27) | DNB DNB | 33.0 | |
| England vs Sri Lanka | 4(12) DNB | DNB DNB | 22.0 | |
| England vs Sri Lanka | 11*(22) DNB | DNB DNB | 18.0 | |
| India vs England | 1(7) 3(22) | DNB DNB | 10.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia vs England | 0(4) 0(7) | DNB DNB | -2.0 | |
| Australia vs England | 1(7) 10(24) | DNB DNB | 18.0 | |
| Australia vs England | 19(57) 33(48) | DNB DNB | 65.0 | |
| England vs Pakistan | 8(9) DNB | DNB DNB | 28.0 | |
| England vs Pakistan | 18(30) 16(54) | DNB DNB | 44.0 | |
| England vs Sri Lanka | 19(43) 6(27) | DNB DNB | 33.0 | |
| England vs Sri Lanka | 4(12) DNB | DNB DNB | 22.0 | |
| England vs Sri Lanka | 11*(22) DNB | DNB DNB | 18.0 | |
| India vs England | 1(7) 3(22) | DNB DNB | 10.0 | |
| India vs England | 52(134) 5(7) | DNB DNB | 76.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs Sri Lanka | 14*(11) | DNB | 25.0 | |
| England vs Australia | 19(14) | DNB | 27.0 |