Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 117 | 205 | 9265 | 59.67 | 48.25 | 38/27 | 1165/24 |
| ODI | 197 | 194 | 6989 | 80.81 | 37.98 | 47/10 | 788/44 |
| T20I | 33 | 33 | 982 | 127.53 | 31.67 | 5/0 | 123/26 |
| FC | 165 | 284 | 12916 | 59.50 | 48.74 | 51/37 | 1602/44 |
| listA | 259 | 253 | 9331 | 80.50 | 39.21 | 67/14 | 1044/50 |
| T20s | 86 | 86 | 2389 | 123.08 | 29.86 | 11/1 | 293/51 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 117 | 37 | 1418 | 8 | 3.74 | 177.25 | 110.62 | 0 |
| ODI | 197 | 43 | 1026 | 18 | 5.56 | 57.00 | 52.83 | 0 |
| T20I | 33 | 3 | 24 | 0 | 14.25 | - | - | 0 |
| FC | 165 | 48 | 1786 | 11 | 3.81 | 149.95 | 102.91 | 0 |
| listA | 259 | 70 | 1968 | 47 | 5.48 | 44.74 | 38.21 | 0 |
| T20s | 86 | 7 | 96 | 4 | 9.25 | 18.00 | 37.00 | 0 |