GRANT FLOWER - Career Stats
GRANT FLOWER - Career Stats
Career Stats
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 67 | 123 | 3457 | 34.53 | 29.55 | 15/6 | 349/16 |
| ODI | 221 | 214 | 6571 | 67.58 | 33.53 | 40/6 | 557/37 |
| T20I | -- | -- | -- | - | -- | -- | -- |
| FC | 188 | 318 | 10898 | NaN | 37.19 | 58/23 | -- |
| listA | 366 | 345 | 10758 | NaN | 34.93 | 70/13 | -- |
| T20s | 61 | 47 | 723 | 111.06 | 20.08 | 2/0 | 77/3 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 67 | 60 | 3378 | 25 | 2.73 | 135.12 | 61.48 | 0 |
| ODI | 221 | 156 | 5462 | 104 | 4.64 | 52.52 | 40.63 | 0 |
| T20I | -- | -- | -- | -- | -- | -- | -- | -- |
| FC | 188 | 196 | 12511 | 166 | 2.69 | 99.94 | 33.77 | 3 |
| listA | 366 | 262 | 8962 | 188 | 4.50 | 47.09 | 35.77 | 0 |
| T20s | 61 | 24 | 358 | 24 | 7.99 | - | 19.71 | 0 |
