All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| New Zealand vs Australia | 0(9) & 25(114) | 1/24(8) & 0/15(3) | Tests | 23-Mar-2000 |
| New Zealand vs Australia | 17(64) & 8(59) | DNB & DNB | Tests | 10-Mar-2000 |
| Australia vs India | 19(54) | 1/5(3) & 0/16(2) | Tests | 02-Jan-2000 |
| Australia vs India | 2(8) & 31(97) | DNB & 1/17(3) | Tests | 26-Dec-1999 |
| Australia vs India | 4(7) & 88(262) | 0/11(6) & DNB | Tests | 10-Dec-1999 |
| Australia vs Pakistan | 11(19) | DNB & DNB | Tests | 26-Nov-1999 |
| Australia vs Pakistan | 35(84) & 29(106) | 0/5(2) & 0/5(2) | Tests | 18-Nov-1999 |
| Australia vs Pakistan | 89(208) & 40*(48) | 0/22(5) & DNB | Tests | 05-Nov-1999 |
| Zimbabwe vs Australia | 1(4) & 4*(3) | DNB & 0/10(5) | Tests | 14-Oct-1999 |
| Sri Lanka vs Australia | 70(210) | DNB | Tests | 30-Sep-1999 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| New Zealand vs Australia | 0(9) & 25(114) | 1/24(8) & 0/15(3) | 23-Mar-2000 |
| New Zealand vs Australia | 17(64) & 8(59) | DNB & DNB | 10-Mar-2000 |
| Australia vs India | 19(54) | 1/5(3) & 0/16(2) | 02-Jan-2000 |
| Australia vs India | 2(8) & 31(97) | DNB & 1/17(3) | 26-Dec-1999 |
| Australia vs India | 4(7) & 88(262) | 0/11(6) & DNB | 10-Dec-1999 |
| Australia vs Pakistan | 11(19) | DNB & DNB | 26-Nov-1999 |
| Australia vs Pakistan | 35(84) & 29(106) | 0/5(2) & 0/5(2) | 18-Nov-1999 |
| Australia vs Pakistan | 89(208) & 40*(48) | 0/22(5) & DNB | 05-Nov-1999 |
| Zimbabwe vs Australia | 1(4) & 4*(3) | DNB & 0/10(5) | 14-Oct-1999 |
| Sri Lanka vs Australia | 70(210) | DNB | 30-Sep-1999 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs England | 4(15) | DNB | 26-Jan-1999 |
| Australia vs Sri Lanka | 40(71) | 2/6(1.4) | 24-Jan-1999 |
| Australia vs Sri Lanka | 1(7) | 0/21(3.3) | 21-Jan-1999 |
| Australia vs England | 32(33) | 0/24(3) | 17-Jan-1999 |
| Australia vs Sri Lanka | DNB | 0/23(2) | 13-Jan-1999 |
| Australia vs England | 0(10) | 0/21(5) | 10-Jan-1999 |