
Greg Chappell
Batting Style
Right Handed
Bowling Style
Right-arm medium
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 87 | 151 | 7110 | 54.37 | 53.86 | 31/24 | 755/16 |
ODI | 74 | 72 | 2331 | 75.70 | 40.18 | 14/3 | 195/7 |
T20I | -- | -- | -- | - | -- | -- | -- |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 87 | 88 | 5327 | 47 | 2.15 | 113.34 | 40.70 | 1 |
ODI | 74 | 67 | 3108 | 72 | 4.04 | 43.16 | 29.12 | 2 |
T20I | -- | -- | -- | -- | -- | -- | -- | -- |
Greg Chappell compares Harry Brook to Sachin Tendulkar
cricket.com
11 Jan 2025Greg Chappell compares Harry Brook to Sachin Tendulkar
cricket.com
11 Jan 2025No reason Virat Kohli cannot reinvent himself: Greg Chappell
cricket.com
22 Dec 2024No reason Virat Kohli cannot reinvent himself: Greg Chappell
cricket.com
22 Dec 2024"Someone else has to make that decision" - Chappell on Rohit, Kohli's Test future
cricket.com
11 Dec 2024"Someone else has to make that decision" - Chappell on Rohit, Kohli's Test future
cricket.com
11 Dec 2024