All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Nepal vs Kuwait | 9(7) | DNB | 23.0 | |
| Kuwait vs Nepal | 9*(3) | DNB | 23.0 | |
| Qatar vs Nepal | DNB | 1/24(2) | 25.0 | |
| USA vs Nepal | 12(16) | 3/87(10) | 103.0 | |
| Nepal vs Scotland | 25*(30) | 2/33(9) | 86.0 | |
| USA vs Nepal | 1(3) | 0/32(3) | 5.0 | |
| USA vs Nepal | DNB | 0/36(4) | 4.0 | |
| USA vs Nepal | 19(12) | 0/25(4) | 33.0 | |
| USA vs Nepal | 11(7) | 1/19(2) | 43.0 | |
| Oman vs Nepal | 2(4) | 0/24(4) | 8.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| USA vs Nepal | 12(16) | 3/87(10) | 103.0 | |
| Nepal vs Scotland | 25*(30) | 2/33(9) | 86.0 | |
| USA vs Nepal | 1(3) | 0/32(3) | 5.0 | |
| Nepal vs Canada | 34(56) | 1/38(7) | 77.0 | |
| Nepal vs Oman | 53(35) | 5/47(10) | 223.0 | |
| Canada vs Nepal | 15(27) | 1/18(5) | 55.0 | |
| Netherlands vs Nepal | 5(17) | DNB | 9.0 | |
| Netherlands vs Nepal | DNB | 0/12(2) | 4.0 | |
| Nepal vs Namibia | 21(31) | 0/8(2) | 28.0 | |
| India vs Nepal | 23(35) | 0/11(1.1) | 30.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Nepal vs Kuwait | 9(7) | DNB | 23.0 | |
| Kuwait vs Nepal | 9*(3) | DNB | 23.0 | |
| Qatar vs Nepal | DNB | 1/24(2) | 25.0 | |
| USA vs Nepal | DNB | 0/36(4) | 4.0 | |
| USA vs Nepal | 19(12) | 0/25(4) | 33.0 | |
| USA vs Nepal | 11(7) | 1/19(2) | 43.0 | |
| Oman vs Nepal | 2(4) | 0/24(4) | 8.0 | |
| Nepal vs Canada | 23*(16) | DNB | 33.0 | |
| Oman vs Nepal | 40*(17) | 2/14(2.1) | 115.0 | |
| Bangladesh vs Nepal | 0(4) | DNB | 8.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Nepal vs West Indies A | 19(14) | 0/25(2) | 22.0 | |
| Nepal vs West Indies A | 6(10) | 0/24(4) | 10.0 | |
| Nepal vs West Indies A | 26(11) | DNB | 43.0 | |
| Nepal vs West Indies A | 9*(4) | DNB | 15.0 | |
| Nepal vs Ireland Wolves | 46(32) | 0/12(2) | 75.0 | |
| Nepal vs Ireland Wolves | 4(5) | 2/13(2) | 69.0 |