All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| United Arab Emirates vs Scotland | 0(1) | DNB | 4.0 | |
| United Arab Emirates vs Scotland | DNB | 0/19(4) | 10.0 | |
| Nepal vs Scotland | DNB | 0/11(1) | 12.0 | |
| Namibia vs Scotland | DNB | 0/15(3) | 4.0 | |
| Namibia vs Scotland | 1*(2) | 0/30(5) | 5.0 | |
| Scotland vs Nepal | DNB | 0/35(6) | 4.0 | |
| Namibia vs Scotland | DNB | 0/46(8) | 12.0 | |
| Scotland vs USA | DNB | 2/37(10) | 56.0 | |
| Scotland vs United Arab Emirates | DNB | 1/41(8) | 37.0 | |
| Scotland vs United Arab Emirates | 0(1) | 0/39(8) | 1.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Nepal vs Scotland | DNB | 0/11(1) | 12.0 | |
| Namibia vs Scotland | DNB | 0/15(3) | 4.0 | |
| Namibia vs Scotland | 1*(2) | 0/30(5) | 5.0 | |
| Scotland vs Nepal | DNB | 0/35(6) | 4.0 | |
| Namibia vs Scotland | DNB | 0/46(8) | 12.0 | |
| Scotland vs USA | DNB | 2/37(10) | 56.0 | |
| Scotland vs United Arab Emirates | DNB | 1/41(8) | 37.0 | |
| Scotland vs United Arab Emirates | 0(1) | 0/39(8) | 1.0 | |
| Scotland vs New Zealand | 5*(4) | 1/70(9) | 33.0 | |
| Scotland vs Nepal | DNB | 4/26(7.5) | 116.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| United Arab Emirates vs Scotland | 0(1) | DNB | 4.0 | |
| United Arab Emirates vs Scotland | DNB | 0/19(4) | 10.0 | |
| Scotland vs New Zealand | 3*(6) | 1/54(4) | 26.0 | |
| Scotland vs New Zealand | DNB | 1/28(3) | 35.0 | |
| Pakistan vs Scotland | DNB | 1/24(4) | 31.0 | |
| Papua New Guinea vs Scotland | DNB | 2/35(4) | 62.0 | |
| Bermuda vs Scotland | DNB | 2/25(4) | 62.0 | |
| Namibia vs Scotland | DNB | 1/18(4) | 33.0 | |
| Papua New Guinea vs Scotland | DNB | 3/24(4) | 81.0 | |
| Kenya vs Scotland | DNB | 0/28(3) | 2.0 |