All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Tamil Nadu vs Tripura | 1(4) | DNB | T20s | 04-Dec-2025 |
| Delhi vs Tripura | 19(11) | DNB | T20s | 02-Dec-2025 |
| Jharkhand vs Tripura | 6(4) | DNB | T20s | 30-Nov-2025 |
| Rajasthan vs Tripura | 36(30) | DNB | T20s | 28-Nov-2025 |
| Saurashtra vs Tripura | 31(34) | DNB | T20s | 26-Nov-2025 |
| Railways vs Tripura | 18(55) | DNB | First-class | 16-Nov-2025 |
| Tripura vs Assam | 156(228) | 0/10(6) | First-class | 08-Nov-2025 |
| Tripura vs Bengal | 141(253) | DNB | First-class | 01-Nov-2025 |
| Haryana vs Tripura | 33(110) | 0/3(1) | First-class | 25-Oct-2025 |
| Services vs Tripura | 16(56) | DNB | First-class | 15-Oct-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs India | 20(53) & 11(44) | DNB & DNB | 01-Jul-2022 |
| India vs Sri Lanka | 31(81) & 35(79) | DNB & DNB | 12-Mar-2022 |
| India vs Sri Lanka | 58(128) | DNB & DNB | 04-Mar-2022 |
| South Africa vs India | 20(53) & 40*(84) | DNB & DNB | 03-Jan-2022 |
| Australia vs India | 4(38) & 23*(161) | DNB & DNB | 06-Jan-2021 |
| Australia vs India | 21(66) & DNB | DNB & DNB | 25-Dec-2020 |
| Australia vs India | 16(25) & 8(22) | DNB & DNB | 17-Dec-2020 |
| New Zealand vs India | 55(70) & 9(18) | DNB & DNB | 28-Feb-2020 |
| New Zealand vs India | 7(20) & 15(79) | DNB & DNB | 20-Feb-2020 |
| India vs South Africa | 10(24) & DNB | 0/38(9) & DNB | 02-Oct-2019 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Tamil Nadu vs Tripura | 1(4) | DNB | 04-Dec-2025 |
| Delhi vs Tripura | 19(11) | DNB | 02-Dec-2025 |
| Jharkhand vs Tripura | 6(4) | DNB | 30-Nov-2025 |
| Rajasthan vs Tripura | 36(30) | DNB | 28-Nov-2025 |
| Saurashtra vs Tripura | 31(34) | DNB | 26-Nov-2025 |
| Andhra vs Rajasthan | 60(80) | 0/25(3) | 29-Nov-2023 |
| Andhra vs Assam | 23(30) | DNB | 27-Nov-2023 |
| Andhra vs Arunachal Pradesh | 5(5) | DNB | 25-Nov-2023 |
| Andhra vs Himachal Pradesh | 21(34) | DNB | 23-Nov-2023 |
| Andhra vs Railways | 2(6) | DNB | 27-Oct-2023 |