
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Pakistan vs New Zealand | 22(25) | DNB | 27.0 | |
Pakistan vs New Zealand | 10(21) | DNB | 12.0 | |
Pakistan vs New Zealand | 32(23) | DNB | 46.0 | |
Balochistan vs Khyber Pakhtunkhwa | 47(30) | 0/9(1) | 68.0 | |
Balochistan vs Northern | 52*(36) | DNB | 73.0 | |
Balochistan vs Sindh | 18(15) | DNB | 26.0 | |
Balochistan vs Khyber Pakhtunkhwa | 39(19) | 2/10(1) | 121.0 | |
Balochistan vs Northern | 34*(19) | DNB | 54.0 | |
Balochistan vs Sindh | 10(15) | 0/14(2) | 22.0 | |
Balochistan vs Southern Punjab | 9(8) | DNB | 14.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand vs Pakistan | 1(4) 15(45) | 0/2(1) DNB | 40.0 | |
New Zealand vs Pakistan | 3(22) 9(46) | 0/17(5) DNB | 26.0 | |
Pakistan vs Bangladesh | 75(103) DNB | 2/11(6) DNB | 136.0 | |
Pakistan vs Sri Lanka | 9(30) DNB | 1/11(3) 1/10(4) | 57.0 | |
Pakistan vs Sri Lanka | DNB DNB | 0/12(3) DNB | 12.0 | |
Australia vs Pakistan | 1(15) 8(8) | 2/75(19) DNB | 48.0 | |
Pakistan vs New Zealand | 34(91) 9(28) | 0/7(2) DNB | 61.0 | |
Pakistan vs New Zealand | 147(421) DNB | DNB 0/16(4) | 174.0 | |
Pakistan vs New Zealand | 38(76) 4(3) | 2/11(8) 0/12(7) | 85.0 | |
Pakistan vs Australia | 0(1) 17(63) | DNB DNB | 35.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Pakistan vs New Zealand | 22(25) | DNB | 27.0 | |
Pakistan vs New Zealand | 10(21) | DNB | 12.0 | |
Pakistan vs New Zealand | 32(23) | DNB | 46.0 | |
Pakistan vs Zimbabwe | 71(82) | DNB | 89.0 | |
Pakistan vs Sri Lanka | 56(50) | DNB | 85.0 | |
Pakistan vs Sri Lanka | 40(48) | DNB | 45.0 | |
Pakistan vs Bangladesh | 6(6) | DNB | 19.0 | |
Pakistan vs Afghanistan | 27(57) | DNB | 29.0 | |
New Zealand vs Pakistan | 68(76) | DNB | 93.0 | |
Pakistan vs South Africa | 89(59) | DNB | 112.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Australia vs Pakistan | 8(16) | DNB | 12.0 | |
Australia vs Pakistan | 6(9) | DNB | 10.0 | |
Pakistan vs Sri Lanka | 52(50) | DNB | 70.0 | |
England vs Pakistan | 50(36) | DNB | 69.0 | |
Pakistan vs Australia | 0(1) | DNB | 2.0 | |
Zimbabwe vs Pakistan | 16(15) | DNB | 21.0 | |
New Zealand vs Pakistan | 20*(12) | DNB | 27.0 | |
New Zealand vs Pakistan | DNB | DNB | 26.0 | |
New Zealand vs Pakistan | 9(10) | DNB | 14.0 | |
Bangladesh vs Pakistan | 30*(24) | DNB | 36.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Balochistan vs Khyber Pakhtunkhwa | 47(30) | 0/9(1) | 68.0 | |
Balochistan vs Northern | 52*(36) | DNB | 73.0 | |
Balochistan vs Sindh | 18(15) | DNB | 26.0 | |
Balochistan vs Khyber Pakhtunkhwa | 39(19) | 2/10(1) | 121.0 | |
Balochistan vs Northern | 34*(19) | DNB | 54.0 | |
Balochistan vs Sindh | 10(15) | 0/14(2) | 22.0 | |
Balochistan vs Southern Punjab | 9(8) | DNB | 14.0 | |
Balochistan vs Central Punjab | DNB | DNB | 4.0 | |
Balochistan vs Central Punjab | 8(14) | 2/21(2) | 65.0 | |
Balochistan vs Northern | 1(2) | 0/25(3) | 5.0 |