
Harleen Deol
Batting Style
Right Handed
Bowling Style
Leg break googly
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | - | -- | -- | -- |
| ODI | 30 | 29 | 881 | 77.28 | 32.63 | 4/1 | 93/5 |
| T20I | 26 | 19 | 298 | 91.13 | 17.53 | 1/0 | 35/1 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | 30 | 6 | 90 | 2 | 5.40 | 45.00 | 40.50 | 0 |
| T20I | 26 | 9 | 108 | 6 | 7.78 | 18.00 | 23.33 | 0 |
No Place Like Home? India's Batting Lineup Haunted By Its Own Inhibitions
cricket.com
09 Oct 2025No Place Like Home? India's Batting Lineup Haunted By Its Own Inhibitions
cricket.com
09 Oct 2025