
Harnoor Singh
Batting Style
Left Handed
Bowling Style
Leg break
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | -- | -- | -- | - | -- | -- | -- |
ODI | -- | -- | -- | - | -- | -- | -- |
T20I | -- | -- | -- | - | -- | -- | -- |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | -- | -- | -- | -- | -- | -- | -- | -- |
T20I | -- | -- | -- | -- | -- | -- | -- | -- |
IPL 2025: Which uncapped batters can franchises target?
cricket.com
14 Nov 2024IPL 2025: Which uncapped batters can franchises target?
cricket.com
14 Nov 2024Unbeaten India look to avoid batting wobble
cricket.com
01 Feb 2022Unbeaten India look to avoid batting wobble
cricket.com
01 Feb 2022India continue their dominance in Under-19 World Cup
cricket.com
28 Jan 2022India continue their dominance in Under-19 World Cup
cricket.com
28 Jan 2022