All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| European XI vs Asian XI | 5(4) | DNB | T10 | 23-Feb-2025 |
| British and Irish XI vs Asian XI | 20*(8) | 1/15(1) | T10 | 23-Feb-2025 |
| Asian XI vs World XI | DNB | 1/19(1) | T10 | 22-Feb-2025 |
| European XI vs Asian XI | DNB | 0/37(1) | T10 | 20-Feb-2025 |
| Asian XI vs British and Irish XI | 7(4) | 2/26(2) | T10 | 20-Feb-2025 |
| World XI vs Asian XI | 15*(6) | 2/22(2) | T10 | 20-Feb-2025 |
| Asian XI vs World XI | 6*(2) | 4/39(2) | T10 | 19-Feb-2025 |
| Asian XI vs European XI | 7*(3) | 0/37(2) | T10 | 19-Feb-2025 |
| Hong Kong, China vs Uganda | 10(9) | 1/52(10) | ODI | 28-Jan-2025 |
| Hong Kong Cricket Club vs Pakistan Association Cricket Club | 6(8) | 2/40(4) | T20 | 17-Mar-2024 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Qatar vs Hong Kong, China | DNB | 2/39(3) | 29-Feb-2024 |
| Hong Kong, China vs Japan | 6*(4) | 1/41(4) | 17-Feb-2024 |
| Hong Kong, China vs China | DNB | 4/7(4) | 16-Feb-2024 |
| Hong Kong, China vs Japan | DNB | 1/35(4) | 14-Feb-2024 |
| Hong Kong vs United Arab Emirates | 5*(4) | 0/29(3) | 02-Nov-2023 |
| Hong Kong vs United Arab Emirates | DNB | 0/24(1) | 22-Oct-2023 |
| Nepal vs Hong Kong | 12(15) | 2/39(4) | 21-Oct-2023 |
| Hong Kong vs Nepal | 2(3) | 0/14(1) | 19-Oct-2023 |
| Malaysia vs Hong Kong | 0(1) | 0/39(3) | 12-Mar-2023 |
| Hong Kong vs Malaysia | 7*(11) | 2/6(2) | 11-Mar-2023 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Uganda vs Hong Kong | 0(9) | 0/41(5) | 14-Aug-2022 |
| Hong Kong vs Italy | 37(44) | 7/31(8.3) | 11-Aug-2022 |
| Jersey vs Hong Kong | DNB | 1/49(9.1) | 10-Aug-2022 |
| Hong Kong vs Bermuda | 13*(13) | 2/13(4) | 07-Aug-2022 |
| Hong Kong vs Kenya | 23(46) | 0/10(5) | 05-Aug-2022 |
| Kenya vs Hong Kong | DNB | DNB | 27-Jun-2022 |
| Hong Kong vs Jersey | 19(32) | 0/18(2) | 24-Jun-2022 |
| Hong Kong vs Italy | 8(4) | 1/23(4) | 18-Jun-2022 |
| Hong Kong vs Kenya | 14(14) | DNB | 12-Dec-2019 |
| Hong Kong vs Uganda | 4(16) | 0/14(2) | 11-Dec-2019 |