
Harsh Thaker
Batting Style
Right Handed
Bowling Style
Off break
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | -- | -- | -- | - | -- | -- | -- |
ODI | 26 | 25 | 770 | 66.60 | 35.00 | 3/2 | 45/14 |
T20I | 48 | 36 | 660 | 123.82 | 23.57 | 1/0 | 37/28 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | 26 | 24 | 1083 | 23 | 4.38 | 47.08 | 34.39 | 0 |
T20I | 48 | 42 | 754 | 39 | 6.01 | 19.33 | 19.38 | 0 |
ICC CWC League 2: Edwards leads Netherlands' charge, Canada slump
cricket.com
22 Aug 2024ICC CWC League 2: Edwards leads Netherlands' charge, Canada slump
cricket.com
22 Aug 2024The Cricket.com Weekly - 11th March
cricket.com
11 Mar 2024The Cricket.com Weekly - 11th March
cricket.com
11 Mar 2024