
Harsh Thaker
Batting Style
Right Handed
Bowling Style
Off break
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | - | -- | -- | -- |
| ODI | 27 | 26 | 788 | 66.16 | 34.26 | 3/2 | 46/14 |
| T20I | 50 | 38 | 706 | 123.64 | 24.34 | 1/0 | 42/29 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | 27 | 25 | 1131 | 24 | 4.35 | 47.13 | 34.17 | 0 |
| T20I | 50 | 43 | 760 | 39 | 6.10 | 19.49 | 19.82 | 0 |
ICC CWC League 2: Edwards leads Netherlands' charge, Canada slump
cricket.com
22 Aug 2024ICC CWC League 2: Edwards leads Netherlands' charge, Canada slump
cricket.com
22 Aug 2024The Cricket.com Weekly - 11th March
cricket.com
11 Mar 2024The Cricket.com Weekly - 11th March
cricket.com
11 Mar 2024