All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Karachi Kings vs Lahore Qalandars | 0(2) | 2/37(4) | 54.0 | |
| Lahore Qalandars vs Karachi Kings | 1*(1) | 1/42(3) | 24.0 | |
| Karachi Kings vs Peshawar Zalmi | 6*(3) | 0/33(4) | 11.0 | |
| Karachi Kings vs Islamabad United | DNB | 2/28(4) | 64.0 | |
| Karachi Kings vs Quetta Gladiators | DNB | 3/27(4) | 101.0 | |
| Karachi Kings vs Lahore Qalandars | 27(25) | 4/28(4) | 155.0 | |
| Karachi Kings vs Multan Sultans | DNB | 1/44(4) | 27.0 | |
| Sialkot vs Lahore Blues | 25(10) | 4/42(4) | 150.0 | |
| Sialkot vs Federally Administered Tribal Areas | DNB | 3/16(4) | 97.0 | |
| Warwickshire vs Yorkshire | DNB | 1/29(3) | 29.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia vs Pakistan | 0(5) 5(9) | 0/53(21) 0/15(4) | 9.0 | |
| Australia vs Pakistan | 2(11) 0*(2) | 2/61(23.5) 0/53(17) | 38.0 | |
| Pakistan vs New Zealand | 4(5) 5(10) | 0/72(23) 1/39(11) | 31.0 | |
| Sri Lanka vs Pakistan | 21(54) 11(10) | 0/59(17) 0/44(10) | 41.0 | |
| Sri Lanka vs Pakistan | 17(21) 5(4) | 2/23(12) 1/19(12) | 79.0 | |
| Pakistan vs Australia | 0(4) 13(17) | 0/61(20) 0/37(11) | 20.0 | |
| Pakistan vs Australia | 0(8) DNB | 1/71(25) 1/23(7) | 36.0 | |
| Bangladesh vs Pakistan | DNB DNB | DNB 2/37(11) | 72.0 | |
| Bangladesh vs Pakistan | 12(8) DNB | 5/51(20.4) 2/52(11) | 179.0 | |
| West Indies vs Pakistan | 9(28) 17(11) | 0/30(8) 2/37(14) | 74.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| New Zealand vs Pakistan | DNB | 1/82(10) | 25.0 | |
| Pakistan vs Afghanistan | DNB | 1/44(10) | 35.0 | |
| Australia vs Pakistan | 8(8) | 0/57(8) | 12.0 | |
| India vs Pakistan | 12(19) | 1/34(6) | 43.0 | |
| Pakistan vs Sri Lanka | DNB | 4/71(10) | 106.0 | |
| Pakistan vs Netherlands | 0(1) | 2/33(7) | 66.0 | |
| Pakistan vs West Indies | 8*(4) | 2/29(5.2) | 63.0 | |
| Pakistan vs West Indies | DNB | 0/68(10) | 12.0 | |
| Pakistan vs Australia | 2(9) | 0/56(8) | 4.0 | |
| England vs Pakistan | 4(2) | 1/69(9) | 32.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Ireland vs Pakistan | DNB | 0/42(3) | -2.0 | |
| Sri Lanka vs Pakistan | 0(2) | 0/25(3) | 12.0 | |
| Pakistan vs Australia | 10(4) | 0/30(3) | 15.0 | |
| Bangladesh vs Pakistan | DNB | 3/22(4) | 95.0 | |
| Pakistan vs Australia | DNB | 0/44(4) | 2.0 | |
| Pakistan vs Scotland | DNB | 1/33(4) | 49.0 | |
| Pakistan vs Namibia | DNB | 1/22(4) | 49.0 | |
| Afghanistan vs Pakistan | DNB | 1/38(4) | 41.0 | |
| Pakistan vs New Zealand | DNB | 0/26(3) | 24.0 | |
| India vs Pakistan | DNB | 2/44(4) | 52.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Karachi Kings vs Lahore Qalandars | 0(2) | 2/37(4) | 54.0 | |
| Lahore Qalandars vs Karachi Kings | 1*(1) | 1/42(3) | 24.0 | |
| Karachi Kings vs Peshawar Zalmi | 6*(3) | 0/33(4) | 11.0 | |
| Karachi Kings vs Islamabad United | DNB | 2/28(4) | 64.0 | |
| Karachi Kings vs Quetta Gladiators | DNB | 3/27(4) | 101.0 | |
| Karachi Kings vs Lahore Qalandars | 27(25) | 4/28(4) | 155.0 | |
| Karachi Kings vs Multan Sultans | DNB | 1/44(4) | 27.0 | |
| Sialkot vs Lahore Blues | 25(10) | 4/42(4) | 150.0 | |
| Sialkot vs Federally Administered Tribal Areas | DNB | 3/16(4) | 97.0 | |
| Warwickshire vs Yorkshire | DNB | 1/29(3) | 29.0 |