All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Nottinghamshire vs Leicestershire | 23(20) | DNB | 37.0 | |
| Worcestershire vs Nottinghamshire | 18(17) | DNB | 31.0 | |
| Australia vs England | 6(26) 9(58) | DNB DNB | 20.0 | |
| Australia vs England | 0(10) 7(31) | DNB DNB | 16.0 | |
| Australia vs England | 6(21) 0(6) | DNB DNB | 14.0 | |
| Australia vs England | 25(75) 27(58) | DNB DNB | 71.0 | |
| England vs India | 0(12) 63(193) | DNB DNB | 73.0 | |
| England vs India | 68(195) DNB | DNB DNB | 88.0 | |
| England vs India | 0(1) 9(45) | DNB DNB | 9.0 | |
| India vs England | 9(31) 59*(156) | DNB DNB | 87.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia vs England | 6(26) 9(58) | DNB DNB | 20.0 | |
| Australia vs England | 0(10) 7(31) | DNB DNB | 16.0 | |
| Australia vs England | 6(21) 0(6) | DNB DNB | 14.0 | |
| Australia vs England | 25(75) 27(58) | DNB DNB | 71.0 | |
| England vs India | 0(12) 63(193) | DNB DNB | 73.0 | |
| England vs India | 68(195) DNB | DNB DNB | 88.0 | |
| England vs India | 0(1) 9(45) | DNB DNB | 9.0 | |
| India vs England | 9(31) 59*(156) | DNB DNB | 87.0 | |
| India vs England | 13(50) 25(144) | DNB DNB | 47.0 | |
| India vs England | 31(82) 82(177) | DNB DNB | 170.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Nottinghamshire vs Leicestershire | 23(20) | DNB | 37.0 | |
| Worcestershire vs Nottinghamshire | 18(17) | DNB | 31.0 |