All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Kandy Customs Cricket Club vs Panadura Sports Club | 0(1) | 3/6(3) | List A | 10-Jan-2024 |
| Bloomfield Cricket and Athletic Club vs Kandy Customs Cricket Club | 5(4) | 1/18(4) | List A | 07-Jan-2024 |
| Kandy Customs Cricket Club vs Nugegoda Sports Welfare Club | 24(35) | 0/4(2) | List A | 03-Jan-2024 |
| Kandy Customs Cricket Club vs Ace Capital Cricket Club | 6(19) | 4/19(5.4) | List A | 31-Dec-2023 |
| Burgher Recreation Club vs Kandy Customs Cricket Club | 1(4) | 0/9(2) | List A | 28-Dec-2023 |
| Nondescripts Cricket Club vs Kandy Customs Cricket Club | 58(73) | 0/20(4) | List A | 23-Dec-2023 |
| Kandy Customs Cricket Club vs Sri Lanka Army Sports Club | 10(22) | 1/26(6) | List A | 21-Dec-2023 |
| Kandy Customs Cricket Club vs Panadura Sports Club | 2(10) | 0/11(1) | First-class | 25-Aug-2023 |
| Kandy Customs Cricket Club vs Burgher Recreation Club | 5(6) | DNB | List A | 21-Nov-2021 |
| Sri Lanka Navy Sports Club vs Kandy Customs Cricket Club | 26(43) | 0/37(9) | List A | 13-Nov-2021 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Kandy Customs Cricket Club vs Panadura Sports Club | 0(1) | 3/6(3) | 10-Jan-2024 |
| Bloomfield Cricket and Athletic Club vs Kandy Customs Cricket Club | 5(4) | 1/18(4) | 07-Jan-2024 |
| Kandy Customs Cricket Club vs Nugegoda Sports Welfare Club | 24(35) | 0/4(2) | 03-Jan-2024 |
| Kandy Customs Cricket Club vs Ace Capital Cricket Club | 6(19) | 4/19(5.4) | 31-Dec-2023 |
| Burgher Recreation Club vs Kandy Customs Cricket Club | 1(4) | 0/9(2) | 28-Dec-2023 |
| Nondescripts Cricket Club vs Kandy Customs Cricket Club | 58(73) | 0/20(4) | 23-Dec-2023 |
| Kandy Customs Cricket Club vs Sri Lanka Army Sports Club | 10(22) | 1/26(6) | 21-Dec-2023 |
| Kandy Customs Cricket Club vs Burgher Recreation Club | 5(6) | DNB | 21-Nov-2021 |
| Sri Lanka Navy Sports Club vs Kandy Customs Cricket Club | 26(43) | 0/37(9) | 13-Nov-2021 |
| Kandy Customs Cricket Club vs Lankan Cricket Club | 2(8) | 1/8(2) | 03-Nov-2021 |